
Competition Ranking Rules
The following table shows the upgrades obtained at the Syllabus World Championships and in the Ranking of the Syllabus Cups the year 2021-22
| Elevation Report: 2022-05-06 | ||||||
| Dancesport Heritage Syllabus Competitors | ||||||
| Name | CID | Ranking List / Competition Result | Position Achieved | Total Ranked | Previous Grade | New Grade |
| Aaron Cristofori | 103256 | Ranking Juvenile 1 (06/09) D Standard | 12 | 36 | D | C |
| Aaron Cristofori | 103256 | Juvenile 1 (6/9) B Open Standard World Championship | 7 | 10 | C | Updraded from Ranking |
| Adele Monti | 100976 | Ranking Juvenile 2 (10/11) D Latin | 8 | 46 | D | C |
| Adele Monti | 100976 | Ranking Juvenile 2 (10/11) D Standard | 3 | 28 | D | C |
| Adele Monti | 100976 | Juvenile 2 (10/11) B Open Standard World Championship | 9 | 14 | C | Updraded from Ranking |
| Adele Monti | 100976 | Ranking Juvenile 2 (10/11) B Open Latin | 11 | 69 | C | Upgraded in own class |
| Adele Monti | 100976 | Ranking Juvenile 2 (10/11) B Open Standard | 8 | 28 | C | Upgraded in own class |
| Adele Monti | 100976 | Ranking Juvenile 2 (10/11) C Standard | 7 | 22 | C | Upgraded in own class |
| ADRIANA MODENA | 104057 | Ranking Senior 3b (61/64) C Standard | 6 | 34 | C | B3 |
| ADRIANA MODENA | 104057 | Ranking Senior 3b (61/64) B Open Standard | 38 | 111 | B3 | Upgraded in own class |
| Adriano Tuffanelli | 101946 | Ranking Senior 3a (55/60) B Open Standard | 37 | 134 | B3 | B2 |
| Adriano Tuffanelli | 101946 | Ranking Senior 3a (55/60) C Standard | 27 | 60 | B3 | No Upgrade |
| Agostino Bettin | 102843 | Ranking Senior 3b (61/64) C Standard | 7 | 34 | C | B3 |
| Aida Fontanelli | 100545 | Ranking Juvenile 2 (10/11) B3 Latin | 1 | 10 | B3 | B2 |
| Aida Fontanelli | 100545 | Ranking Juvenile 2 (10/11) C Latin | 3 | 38 | B3 | No Upgrade |
| Aida Fontanelli | 100545 | Juvenile 2 (10/11) B Open Latin World Championship | 6 | 24 | B2 | Updraded from Ranking |
| Aida Fontanelli | 100545 | Ranking Juvenile 2 (10/11) B Open Latin | 4 | 69 | B2 | Upgraded in own class |
| Albert Altmets | 103953 | Ranking Juvenile 1 (06/09) B Open Standard | 10 | 34 | C | B3 |
| Albert Altmets | 103953 | Ranking Juvenile 2 (10/11) B Open Latin | 28 | 69 | C | B3 |
| Albert Altmets | 103953 | Juvenile 2 (10/11) B Open Latin World Championship | 4 | 24 | B3 | Updraded from Ranking |
| Albert Altmets | 103953 | Juvenile 2 (10/11) B Open Standard World Championship | 3 | 14 | B3 | Updraded from Ranking |
| Alberto Belluz | 102228 | Ranking Senior 3b (61/64) B Open Standard | 40 | 111 | B1 | A |
| Alberto Canal | 103273 | Ranking Juvenile 2 (10/11) D Latin | 3 | 46 | D | C |
| Alberto Canal | 103273 | Ranking Juvenile 2 (10/11) B Open Latin | 8 | 69 | C | Upgraded in own class |
| Alberto Giuseppe Trezzi | 101072 | Ranking Senior 3b (61/64) B Open Standard | 22 | 111 | B1 | A |
| Alberto Pennica | 102870 | Ranking Juvenile 2 (10/11) C Latin | 7 | 38 | C | B3 |
| Alberto Pennica | 102870 | Ranking Juvenile 2 (10/11) C Standard | 2 | 22 | C | B3 |
| Alberto Pennica | 102870 | Juvenile 2 (10/11) B Open Latin World Championship | 11 | 24 | B3 | Updraded from Ranking |
| Alberto Pennica | 102870 | Juvenile 2 (10/11) B Open Standard World Championship | 6 | 14 | B3 | Updraded from Ranking |
| Alberto Pennica | 102870 | Ranking Juvenile 2 (10/11) B Open Latin | 13 | 69 | B3 | Upgraded in own class |
| Alberto Pennica | 102870 | Ranking Juvenile 2 (10/11) B Open Standard | 10 | 28 | B3 | Upgraded in own class |
| Alberto Porrea | 103160 | Ranking Over 45 B Open Standard | 17 | 93 | B1 | A |
| Alberto Praticelli | 100785 | Ranking Senior 4a (65/69) C Standard | 1 | 26 | C | B3 |
| Alberto Praticelli | 100785 | Ranking Senior 4a (65/69) B Open Standard | 22 | 103 | B3 | Upgraded in own class |
| Alessandra Baggio | 103310 | Ranking Youth (16/18) B Open Latin | 10 | 67 | B1 | A |
| Alessandra Baggio | 103310 | Ranking Youth (16/18) B Open Standard | 11 | 36 | B2 | B1 |
| Alessandra Baggio | 103310 | Youth B Open Latin World Championship | 1 | 23 | A | Updraded from Ranking |
| Alessandra Giordani | 103282 | Ranking Senior 2 (45/54) C Standard | 5 | 22 | C | B3 |
| Alessandra Giordani | 103282 | Ranking Over 45 B Open Standard | 21 | 93 | B3 | Upgraded in own class |
| Alessandra Mazzarini | 100038 | Ranking Youth (16/18) B Open Latin | 3 | 67 | B1 | A |
| Alessandra Mazzarini | 100038 | Youth B Open Latin World Championship | 3 | 23 | A | Updraded from Ranking |
| Alessandra Quadrini | 103930 | Ranking Senior 2 (45/54) D Standard | 9 | 24 | D | C |
| ALESSANDRO AVERSA | 103394 | Ranking Junior 1 (12/13) B Open Latin | 24 | 64 | D | C |
| ALESSANDRO AVERSA | 103394 | Ranking Junior 1 (12/13) B Open Standard | 10 | 34 | D | C |
| Alessandro Barlese | 101883 | Ranking Junior 2 (14/15) B Open Latin | 7 | 61 | B1 | A |
| Alessandro Benini | 101331 | Ranking Adult B Open Latin | 8 | 55 | B2 | B1 |
| Alessandro Benini | 101331 | Ranking Adult B Open Standard | 2 | 35 | B2 | B1 |
| Alessandro Benini | 101331 | Adult B Open Standard World Championship | 4 | 14 | B1 | Updraded from Ranking |
| Alessandro Biolchini | 100665 | Ranking Senior 4b (70/74) B Open Standard | 9 | 23 | B3 | B2 |
| Alessandro Biolchini | 100665 | Senior 4b (70/O) B Open Standard World Championship | 2 | 7 | B2 | Updraded from Ranking |
| Alessandro Faieta | 101540 | Ranking Junior 1 (12/13) B Open Latin | 17 | 64 | B3 | B2 |
| Alessandro Faieta | 101540 | Junior 1 (12/13) B Open Latin World Championship | 14 | 25 | B2 | Updraded from Ranking |
| Alessandro Faraco | 102390 | Ranking Youth (16/18) B Open Latin | 30 | 67 | 0 | No Upgrade |
| ALESSANDRO GNOLI | 103537 | Ranking Adult C Latin | 3 | 12 | C | B3 |
| Alessandro Lattanzio | 101075 | Ranking Senior 3b (61/64) B Open Standard | 34 | 111 | B2 | B1 |
| Alessandro Lattanzio | 101075 | Senior 3b (61/64) B Open Standard World Championship | 8 | 25 | B1 | Updraded from Ranking |
| Alessandro Lodoli | 102700 | Ranking Over 45 B Open Standard | 9 | 93 | B1 | A |
| Alessandro Marano | 101964 | Ranking Over 45 B Open Standard | 12 | 93 | B1 | A |
| Alessandro Meneguz | 103314 | Ranking Youth (16/18) D Latin | 1 | 6 | D | C |
| Alessandro Meneguz | 103314 | Ranking Youth (16/18) B Open Latin | 23 | 67 | C | Upgraded in own class |
| Alessandro Prendin | 100021 | Ranking Senior 2 (45/54) C Standard | 4 | 22 | C | B3 |
| Alessandro Prendin | 100021 | Ranking Senior 2 (45/54) D Latin | 1 | 11 | D | C |
| Alessandro Prendin | 100021 | Ranking Over 45 B Open Standard | 33 | 93 | B3 | Upgraded in own class |
| Alessandro Rondina | 100703 | Ranking Youth (16/18) B2 Latin | 2 | 12 | B2 | B1 |
| Alessandro Rondina | 100703 | Ranking Youth (16/18) B Open Standard | 15 | 36 | B3 | B2 |
| Alessandro Rondina | 100703 | Youth B Open Latin World Championship | 9 | 23 | B1 | Updraded from Ranking |
| Alessandro Rondina | 100703 | Ranking Youth (16/18) B Open Latin | 2 | 67 | B1 | Upgraded in own class |
| Alessandro Sutera | 100260 | Ranking Junior 2 (14/15) B Open Latin | 30 | 61 | B2 | B1 |
| Alessandro Sutera | 100260 | Junior 2 (14/15) B Open Latin World Championship | 3 | 24 | B1 | Updraded from Ranking |
| Alessia Arianna Caiolo | 101330 | Ranking Senior 1 (35/44) C Latin | 3 | 11 | C | B3 |
| Alessia Arianna Caiolo | 101330 | Ranking Senior 3a (55/60) B Open Latin | 2 | 11 | B3 | Upgraded in own class |
| Alessia Bisogno | 104037 | Ranking Juvenile 2 (10/11) C Latin | 9 | 38 | D | C |
| Alessia Bonaudo | 102181 | Ranking Youth (16/18) B Open Latin | 13 | 67 | B1 | A |
| alessia regnoli | 104328 | Ranking Junior 1 (12/13) B Open Standard | 13 | 34 | B2 | B1 |
| alessia regnoli | 104328 | Ranking Junior 1 (12/13) B2 Latin | 3 | 9 | B2 | B1 |
| alessia regnoli | 104328 | Ranking Junior 1 (12/13) B Open Latin | 20 | 64 | B1 | Upgraded in own class |
| Alessio Bracalenti | 103088 | Ranking Youth (16/18) B3 Standard | 2 | 6 | B3 | B2 |
| Alessio Bracalenti | 103088 | Ranking Youth (16/18) B Open Standard | 9 | 36 | B2 | Upgraded in own class |
| ALESSIO PIETRUCCI | 104139 | Ranking Adult B Open Latin | 15 | 55 | B2 | B1 |
| ALESSIO PIETRUCCI | 104139 | Ranking Adult B2 Standard | 1 | 7 | B2 | B1 |
| ALESSIO PIETRUCCI | 104139 | Ranking Adult B Open Standard | 12 | 35 | B1 | Upgraded in own class |
| Alessio Wieser | 100607 | Ranking Over 45 B Open Standard | 38 | 93 | B2 | B1 |
| Alex Belaj | 102026 | Ranking Juvenile 2 (10/11) B Open Latin | 15 | 69 | B3 | B2 |
| Alex Belaj | 102026 | Ranking Juvenile 2 (10/11) B Open Standard | 9 | 28 | B3 | B2 |
| Alex Belaj | 102026 | Ranking Juvenile 1 (06/09) C Latin | 3 | 20 | B3 | No Upgrade |
| Alex Belaj | 102026 | Ranking Juvenile 1 (06/09) C Standard | 1 | 15 | B3 | No Upgrade |
| Alex Belaj | 102026 | Ranking Juvenile 1 (06/09) B Open Standard | 13 | 34 | B2 | Upgraded in own class |
| Alex Minelli | 103335 | Ranking Juvenile 1 (06/09) D Latin | 11 | 35 | D | C |
| ALEX SHEROLLARI | 103341 | Ranking Juvenile 1 (06/09) B Open Latin | 10 | 30 | D | C |
| ALEX SHEROLLARI | 103341 | Ranking Juvenile 1 (06/09) D Standard | 11 | 36 | D | C |
| ALEX SHEROLLARI | 103341 | Juvenile 1 (6/9) B Open Standard World Championship | 5 | 10 | C | Updraded from Ranking |
| ALEX SHEROLLARI | 103341 | Ranking Juvenile 1 (06/09) B Open Standard | 8 | 34 | C | Upgraded in own class |
| Alexandre Vargas | 103623 | Junior 2 (14/15) B Open Standard World Championship | 4 | 15 | B3 | B2 |
| Alexandre Vargas | 103623 | Junior 2 (14/15) B Open Latin World Championship | 7 | 24 | B1 | No Upgrade |
| Alexandru Dumitru | 100045 | Ranking Youth (16/18) C Latin | 1 | 10 | D | C |
| Alexandru Dumitru | 100045 | Ranking Youth (16/18) C Standard | 1 | 8 | D | C |
| Alexandru Dumitru | 100045 | Ranking Youth (16/18) B Open Latin | 12 | 67 | C | Upgraded in own class |
| Alexandru Dumitru | 100045 | Ranking Youth (16/18) B Open Standard | 4 | 36 | C | Upgraded in own class |
| Alfio Giovanelli | 100873 | Ranking Senior 4a (65/69) D Standard | 8 | 19 | D | C |
| Alfonso Diletto | 103909 | Ranking Senior 3a (55/60) B3 Standard | 9 | 27 | B3 | B2 |
| Alfonso Diletto | 103909 | Ranking Senior 3a (55/60) B Open Standard | 44 | 134 | B2 | Upgraded in own class |
| Alfredo Dallaromanina | 102356 | Ranking Senior 4a (65/69) C Standard | 8 | 26 | C | B3 |
| Alfredo Dallaromanina | 102356 | Ranking Senior 4a (65/69) B Open Standard | 44 | 103 | B3 | Upgraded in own class |
| ALICE BETTINI | 103286 | Ranking Junior 2 (14/15) B Open Standard | 4 | 35 | C | B3 |
| ALICE BETTINI | 103286 | Ranking Junior 2 (14/15) C Latin | 4 | 21 | C | B3 |
| ALICE BETTINI | 103286 | Junior 2 (14/15) B Open Standard World Championship | 7 | 15 | B3 | Updraded from Ranking |
| ALICE BETTINI | 103286 | Ranking Junior 2 (14/15) B Open Latin | 13 | 61 | B3 | Upgraded in own class |
| Alice Fantinello | 104247 | Ranking Juvenile 1 (06/09) B Open Latin | 11 | 30 | D | C |
| Alice Juillard | 102408 | Ranking Juvenile 2 (10/11) C Latin | 10 | 38 | C | B3 |
| Alice Mazzoni | 100213 | Ranking Youth (16/18) B Open Latin | 18 | 67 | B2 | B1 |
| Alice Mazzoni | 100213 | Ranking Youth (16/18) B Open Standard | 5 | 36 | B2 | B1 |
| Alice Mazzoni | 100213 | Junior 2 (14/15) B Open Latin World Championship | 11 | 24 | B1 | Updraded from Ranking |
| Alice Mazzoni | 100213 | Junior 2 (14/15) B Open Standard World Championship | 1 | 15 | B1 | Updraded from Ranking |
| Alice Mazzoni | 100213 | Ranking Junior 2 (14/15) B Open Latin | 4 | 61 | B1 | Upgraded in own class |
| Alice Mazzoni | 100213 | Ranking Junior 2 (14/15) B Open Standard | 2 | 35 | B1 | Upgraded in own class |
| Alice Poli | 100501 | Ranking Junior 1 (12/13) B Open Latin | 10 | 64 | B2 | B1 |
| Alice Poli | 100501 | Junior 1 (12/13) B Open Latin World Championship | 10 | 25 | B1 | Updraded from Ranking |
| Alice Valieri | 100294 | Ranking Junior 1 (12/13) B Open Latin | 18 | 64 | A | No Upgrade |
| Alice Valieri | 100294 | Ranking Junior 1 (12/13) B Open Standard | 11 | 34 | A | No Upgrade |
| Alice Vultaggio | 100167 | Ranking Juvenile 2 (10/11) C Latin | 18 | 38 | D | C |
| Alicia Di Ninno | 100166 | Ranking Juvenile 2 (10/11) C Latin | 5 | 38 | C | B3 |
| Alicia Di Ninno | 100166 | Ranking Juvenile 2 (10/11) B Open Latin | 12 | 69 | B3 | Upgraded in own class |
| Alida Nappini | 100383 | Ranking Senior 3b (61/64) C Standard | 8 | 34 | C | B3 |
| Alida Nappini | 100383 | Ranking Senior 3a (55/60) B Open Standard | 16 | 134 | B3 | Upgraded in own class |
| Alida Nappini | 100383 | Ranking Senior 3a (55/60) C Standard | 1 | 60 | B3 | Upgraded in own class |
| AMANDA ANTOGNONI | 103619 | Ranking Over 45 B Open Standard | 39 | 93 | B2 | B1 |
| Amos Confortini | 102364 | Ranking Senior 4a (65/69) B Open Standard | 14 | 103 | B1 | A |
| Ana Vidovi? | 102965 | Ranking Juvenile 2 (10/11) B Open Latin | 33 | 69 | B1 | A |
| Ana Vidovi? | 102965 | Ranking Juvenile 2 (10/11) C Latin | 16 | 38 | B1 | No Upgrade |
| Ana Vidovi? | 102965 | Ranking Juvenile 2 (10/11) C Standard | 5 | 22 | B1 | No Upgrade |
| Anais Paolazzi | 100619 | Ranking Junior 1 (12/13) B Open Standard | 15 | 34 | B2 | B1 |
| Anais Paolazzi | 100619 | Ranking Juvenile 2 (10/11) C Latin | 6 | 38 | B2 | No Upgrade |
| Anais Paolazzi | 100619 | Ranking Juvenile 2 (10/11) B Open Standard | 7 | 28 | B1 | Upgraded in own class |
| Andrea Bononcini | 103158 | Ranking Senior 1 (35/44) B Open Latin | 5 | 16 | D | C |
| Andrea Calderaro | 101811 | Ranking Adult B Open Latin | 12 | 55 | B1 | A2 |
| Andrea Calderaro | 101811 | Ranking Adult B Open Latin | 18 | 55 | A2 | Upgraded in own class |
| andrea campagnolo | 103581 | Ranking Adult C Standard | 2 | 9 | C | B3 |
| Andrea Cuffini | 100370 | Ranking Senior 1 (35/44) B Open Standard | 3 | 19 | B2 | B1 |
| Andrea Cuffini | 100370 | Senior 1 (35/44) B Open Standard World Championship | 1 | 7 | B1 | Updraded from Ranking |
| Andrea D�addetta | 102180 | Ranking Youth (16/18) B Open Latin | 13 | 67 | B1 | A |
| Andrea Franchi | 103094 | Ranking Youth (16/18) B Open Standard | 12 | 36 | B1 | A |
| Andrea Franchin | 100472 | Ranking Youth (16/18) B2 Latin | 1 | 12 | B2 | B1 |
| Andrea Franchin | 100472 | Youth B Open Latin World Championship | 5 | 23 | B1 | Updraded from Ranking |
| Andrea Franchin | 100472 | Ranking Youth (16/18) B Open Latin | 1 | 67 | B1 | Upgraded in own class |
| Andrea Gusella | 100015 | Ranking Juvenile 2 (10/11) D Latin | 5 | 46 | D | C |
| Andrea Gusella | 100015 | Ranking Juvenile 2 (10/11) D Standard | 5 | 28 | D | C |
| Andrea Gusella | 100015 | Ranking Juvenile 2 (10/11) B Open Latin | 30 | 69 | C | Upgraded in own class |
| Andrea Mezzogori | 103326 | Ranking Adult D Latin | 2 | 6 | D | C |
| Andrea Montesin | 100432 | Ranking Over 45 B Open Standard | 11 | 93 | B2 | B1 |
| Andrea Panzica | 100535 | Ranking Junior 1 (12/13) B Open Latin | 16 | 64 | B2 | B1 |
| Andrea Panzica | 100535 | Junior 1 (12/13) B Open Latin World Championship | 7 | 25 | B1 | Updraded from Ranking |
| Andreina Carpanese | 100891 | Ranking Senior 3a (55/60) C Standard | 10 | 60 | C | B3 |
| Andreina Carpanese | 100891 | Ranking Senior 3a (55/60) B Open Standard | 17 | 134 | B3 | Upgraded in own class |
| Angel Santiago Carty | 101822 | Ranking Juvenile 2 (10/11) C Latin | 13 | 38 | C | B3 |
| Angel Santiago Carty | 101822 | Ranking Juvenile 2 (10/11) B Open Latin | 21 | 69 | B3 | Upgraded in own class |
| Angela Airoldi | 101666 | Ranking Over 45 B Open Standard | 42 | 93 | B1 | A |
| Angela Armillei | 102504 | Ranking Senior 2 (45/54) C Standard | 1 | 22 | C | B3 |
| Angela Armillei | 102504 | Ranking Over 45 B Open Standard | 5 | 93 | B3 | Upgraded in own class |
| Angela Maria Bianco | 102461 | Ranking Senior 3a (55/60) B3 Standard | 12 | 27 | B3 | B2 |
| Angela Maria Bianco | 102461 | Ranking Senior 3a (55/60) B Open Standard | 39 | 134 | B2 | Upgraded in own class |
| ANGELICA SCANU | 103384 | Ranking Senior 3b (61/64) B Open Standard | 36 | 111 | B2 | B1 |
| Angelo Sanguedolce | 102230 | Ranking Senior 1 (35/44) C Latin | 1 | 11 | C | B3 |
| Angeloni Rita | 100363 | Ranking Senior 4a (65/69) B Open Standard | 11 | 103 | B2 | B1 |
| Anika Trost | 100469 | Ranking Juvenile 1 (06/09) C Latin | 4 | 20 | C | B3 |
| Anika Trost | 100469 | Ranking Juvenile 1 (06/09) C Standard | 3 | 15 | C | B3 |
| Anita Amadori | 103642 | Juvenile 1 (6/9) B Open Standard World Championship | 10 | 10 | D | C |
| Anita Masin | 100531 | Ranking Juvenile 1 (06/09) D Latin | 4 | 35 | D | C |
| Anita Masin | 100531 | Ranking Juvenile 1 (06/09) D Standard | 4 | 36 | D | C |
| Anita Masin | 100531 | Juvenile 1 (6/9) B Open Standard World Championship | 6 | 10 | C | Updraded from Ranking |
| Anita Masin | 100531 | Ranking Juvenile 1 (06/09) B Open Latin | 4 | 30 | C | Upgraded in own class |
| Anita Masin | 100531 | Ranking Juvenile 1 (06/09) B Open Standard | 5 | 34 | C | Upgraded in own class |
| Anita Mazzoni | 103257 | Ranking Juvenile 1 (06/09) D Standard | 12 | 36 | D | C |
| Anita Mazzoni | 103257 | Juvenile 1 (6/9) B Open Standard World Championship | 7 | 10 | C | Updraded from Ranking |
| Anna Amort | 102442 | Ranking Adult C Latin | 5 | 12 | C | B3 |
| Anna Battistel | 102844 | Ranking Senior 3b (61/64) C Standard | 7 | 34 | C | B3 |
| Anna Chiaramonte | 100073 | Ranking Senior 3b (61/64) B Open Standard | 13 | 111 | A | No Upgrade |
| Anna Chiaramonte | 100073 | Senior 3b (61/64) B Open Standard World Championship | 12 | 25 | A | No Upgrade |
| Anna Fratantoni | 103272 | Ranking Juvenile 2 (10/11) D Latin | 11 | 46 | D | C |
| Anna Golfetto | 101880 | Ranking Junior 1 (12/13) B Open Latin | 28 | 64 | B3 | B2 |
| Anna Lanza | 103228 | Ranking Adult C Latin | 1 | 12 | C | B3 |
| Anna Lanza | 103228 | Ranking Adult B Open Latin | 22 | 55 | B3 | Upgraded in own class |
| Anna Lazzaro | 100028 | Ranking Junior 1 (12/13) B3 Latin | 1 | 9 | B3 | B2 |
| Anna Lazzaro | 100028 | Ranking Junior 1 (12/13) C Standard | 2 | 16 | C | B3 |
| Anna Lazzaro | 100028 | Ranking Junior 1 (12/13) B Open Latin | 9 | 64 | B2 | Upgraded in own class |
| Anna Lazzaro | 100028 | Ranking Junior 1 (12/13) B Open Standard | 6 | 34 | B3 | Upgraded in own class |
| Anna Letizia | 102427 | Ranking Juvenile 1 (06/09) D Latin | 8 | 35 | D | C |
| Anna Letizia | 102427 | Ranking Juvenile 1 (06/09) D Standard | 8 | 36 | D | C |
| Anna Letizia | 102427 | Juvenile 1 (6/9) B Open Latin World Championship | 4 | 12 | C | Updraded from Ranking |
| Anna Letizia | 102427 | Juvenile 1 (6/9) B Open Standard World Championship | 3 | 10 | C | Updraded from Ranking |
| Anna Letizia | 102427 | Ranking Juvenile 1 (06/09) B Open Latin | 5 | 30 | C | Upgraded in own class |
| Anna Letizia | 102427 | Ranking Juvenile 1 (06/09) B Open Standard | 6 | 34 | C | Upgraded in own class |
| Anna Letizia | 102427 | Ranking Juvenile 1 (06/09) C Latin | 9 | 20 | C | Upgraded in own class |
| Anna Letizia | 102427 | Ranking Juvenile 1 (06/09) C Standard | 6 | 15 | C | Upgraded in own class |
| Anna Maria Battisti | 100476 | Ranking Senior 3a (55/60) B Open Standard | 15 | 134 | B1 | A |
| Anna Maria Sica | 101943 | Ranking Senior 4a (65/69) C Standard | 7 | 26 | C | B3 |
| Anna Maria Sica | 101943 | Ranking Senior 4a (65/69) B Open Standard | 24 | 103 | B3 | Upgraded in own class |
| Anna Maria Targa | 100474 | Ranking Senior 4a (65/69) B3 Standard | 5 | 18 | B3 | B2 |
| Anna Maria Targa | 100474 | Ranking Senior 4a (65/69) C Standard | 4 | 26 | B3 | No Upgrade |
| Anna Maria Targa | 100474 | Ranking Senior 4a (65/69) B Open Standard | 12 | 103 | B2 | Upgraded in own class |
| ANNA NEGRO | 103307 | Ranking Senior 1 (35/44) B Open Standard | 1 | 19 | B3 | B2 |
| ANNA PERONI | 103370 | Ranking Juvenile 1 (06/09) B Open Latin | 10 | 30 | D | C |
| ANNA PERONI | 103370 | Ranking Juvenile 1 (06/09) D Standard | 11 | 36 | D | C |
| ANNA PERONI | 103370 | Juvenile 1 (6/9) B Open Standard World Championship | 5 | 10 | C | Updraded from Ranking |
| ANNA PERONI | 103370 | Ranking Juvenile 1 (06/09) B Open Standard | 8 | 34 | C | Upgraded in own class |
| Anna Rosa Ceroni | 102557 | Ranking Senior 3b (61/64) B Open Standard | 30 | 111 | B1 | A |
| Anna Tassoni | 101563 | Ranking Senior 3b (61/64) B Open Standard | 45 | 111 | C | B3 |
| Anna Tomasi | 103609 | Ranking Senior 4a (65/69) B Open Standard | 46 | 103 | D | C |
| Annalisa Elmi | 102215 | Ranking Adult B Open Latin | 10 | 55 | A2 | No Upgrade |
| Annalisa Elmi | 102215 | Ranking Adult B Open Standard | 13 | 35 | A2 | No Upgrade |
| Annalisa Montanini | 101991 | Ranking Senior 3b (61/64) B2 Standard | 9 | 18 | B2 | B1 |
| Annalisa Montanini | 101991 | Ranking Senior 3b (61/64) B Open Standard | 17 | 111 | B1 | Upgraded in own class |
| Annamaria Mora | 101268 | Ranking Senior 4a (65/69) B Open Standard | 40 | 103 | B1 | A |
| Annamaria Valsecchi | 103054 | Ranking Senior 4a (65/69) B3 Standard | 4 | 18 | B3 | B2 |
| Annamaria Valsecchi | 103054 | Ranking Senior 4a (65/69) B Open Standard | 15 | 103 | B2 | Upgraded in own class |
| Antimo Bernardo | 100628 | Junior 1 (12/13) B Open Latin World Championship | 9 | 25 | B3 | B2 |
| Antimo Bernardo | 100628 | Junior 1 (12/13) B Open Standard World Championship | 2 | 13 | B3 | B2 |
| Antonella Bersanetti | 102320 | Ranking Senior 3b (61/64) B2 Standard | 5 | 18 | B2 | B1 |
| Antonella Bersanetti | 102320 | Ranking Senior 3b (61/64) B Open Standard | 7 | 111 | B1 | Upgraded in own class |
| Antonella Gamberini | 100163 | Ranking Senior 3b (61/64) B Open Standard | 3 | 111 | A | No Upgrade |
| Antonella Gamberini | 100163 | Senior 3b (61/64) B Open Standard World Championship | 2 | 25 | A | No Upgrade |
| Antonella Nalin | 101407 | Ranking Senior 3a (55/60) B Open Standard | 26 | 134 | B3 | B2 |
| Antonella Palaia | 103910 | Ranking Senior 3a (55/60) B3 Standard | 9 | 27 | B3 | B2 |
| Antonella Palaia | 103910 | Ranking Senior 3a (55/60) B Open Standard | 44 | 134 | B2 | Upgraded in own class |
| ANTONELLA PIEROTTI | 103656 | Ranking Senior 2 (45/54) B2 Standard | 2 | 7 | B2 | B1 |
| ANTONELLA PIEROTTI | 103656 | Ranking Over 45 B Open Standard | 8 | 93 | B1 | Upgraded in own class |
| Antonella Tosini | 102365 | Ranking Senior 4a (65/69) B Open Standard | 14 | 103 | B1 | A |
| Antonella Venturelli | 101559 | Ranking Senior 3a (55/60) B3 Standard | 11 | 27 | B3 | B2 |
| Antonella Venturelli | 101559 | Ranking Senior 3a (55/60) C Standard | 30 | 60 | B3 | No Upgrade |
| Antonella Venturelli | 101559 | Senior 3a (55/60) B Open Standard World Championship | 11 | 33 | B2 | Updraded from Ranking |
| Antonella Venturelli | 101559 | Ranking Senior 3a (55/60) B Open Standard | 28 | 134 | B2 | Upgraded in own class |
| ANTONIETTA PARROCCINI | 103375 | Ranking Senior 3b (61/64) B3 Standard | 1 | 12 | B3 | B2 |
| ANTONIETTA PARROCCINI | 103375 | Ranking Senior 3b (61/64) B Open Standard | 20 | 111 | B2 | Upgraded in own class |
| Antonio Balossi | 101665 | Ranking Over 45 B Open Standard | 42 | 93 | B1 | A |
| Antonio Camporese | 100011 | Ranking Senior 4a (65/69) B3 Standard | 9 | 18 | B3 | B2 |
| Antonio Camporese | 100011 | Ranking Senior 4a (65/69) B Open Standard | 33 | 103 | B2 | Upgraded in own class |
| Antonio Conte | 102950 | Ranking Senior 3b (61/64) C Standard | 4 | 34 | C | B3 |
| Antonio Conte | 102950 | Ranking Senior 3b (61/64) B Open Standard | 29 | 111 | B3 | Upgraded in own class |
| Antonio Grande | 100719 | Ranking Senior 3a (55/60) B Open Standard | 29 | 134 | B2 | B1 |
| Antonio Lerci | 100875 | Ranking Senior 3b (61/64) B3 Standard | 5 | 12 | B3 | B2 |
| Antonio Lerci | 100875 | Ranking Senior 3b (61/64) B Open Standard | 21 | 111 | B2 | Upgraded in own class |
| ANTONIO MONTICELLI | 103263 | Ranking Senior 4a (65/69) B3 Standard | 8 | 18 | B3 | B2 |
| Antonio Scantamburlo | 101832 | Ranking Adult B Open Latin | 9 | 55 | B1 | A2 |
| ANTONIO TARANTINO | 104377 | Ranking Senior 3a (55/60) C Standard | 15 | 60 | C | B3 |
| Arianna Da Re | 100354 | Ranking Junior 1 (12/13) B Open Latin | 22 | 64 | B1 | A |
| Arianna Da Re | 100354 | Junior 1 (12/13) B Open Latin World Championship | 4 | 25 | A | Updraded from Ranking |
| Arianna Da Re | 100354 | Ranking Junior 2 (14/15) B Open Latin | 15 | 61 | A | Upgraded in own class |
| Arianna Lorandi | 100097 | Ranking Senior 1 (35/44) B Open Standard | 8 | 19 | C | B3 |
| ARIANNA NAVARI | 104059 | Ranking Adult B2 Standard | 2 | 7 | B2 | B1 |
| ARIANNA NAVARI | 104059 | Ranking Adult B Open Standard | 15 | 35 | B1 | Upgraded in own class |
| ARIANNA PAVARINI | 104100 | Ranking Juvenile 2 (10/11) D Latin | 20 | 46 | D | C |
| Arkled Ustabeqiri | 102837 | Ranking Juvenile 1 (06/09) D Latin | 1 | 35 | D | C |
| Arkled Ustabeqiri | 102837 | Ranking Juvenile 1 (06/09) D Standard | 2 | 36 | D | C |
