
Junior 2 (14/15) A Standard Rankings
16 Couples
| Rank | Name | State | Events | Open Events | Points |
| 1 | Matej Balušík & Nina Nehilova | Slovakia | 2 | 2 | 748 |
| 2 | Alex Karlík & Nikola Štefancová | Slovakia | 2 | 2 | 690 |
| 3 | Lyuboslav Atkov & Kalina Hristova | Bulgaria | 1 | 2 | 598 |
| 4 | Edoardo Lucianer & Anais Paolazzi | Italy | 2 | 2 | 479 |
| 5 | Juraj Valíček & Sára Sobotová | Slovakia | 1 | 2 | 403 |
| 6 | Artur Perevala & Jasmine Tulba | Ukraine | 2 | 2 | 365 |
| 7 | Leander Theland Schmidt & Liva Frost Knudsen | Denmark | 1 | 1 | 357 |
| 8 | Aliaksei Sharshniou & Shyrayeva Valeryia | Independent Athletes (B) | 1 | 1 | 332 |
| 9 | Nikolai Tsanev & Eleonora Spasova | Bulgaria | 1 | 1 | 251 |
| 10 | Itan Guralnik & Rosanna Aru | Estonia | 1 | 1 | 243 |
| 11 | Matteo Veronese & Aurora Pastorato | Italy | 1 | 1 | 238 |
| 12 | Tibola Gabriel & Fin Giulia | Italy | 2 | 1 | 177 |
| 13 | Cătălin Botezatu & Emilia Zubic | Moldova | 1 | 1 | 174 |
| 14 | Andrea Gusella & Isabelle Campagnolo | Italy | 1 | 1 | 141 |
| 15 | Kevin Sandonà & Lucia Ballan | Italy | 2 | 1 | 138 |
| 16 | Lan Pristovnik & Brina Đurkin | Slovenia | 1 | 0 | 6 |
