Senior 3b (61/64) D Latin
5 couples · Updated 26/10/2026
| Pos. | Couple | Country | Events | Open events | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Alessio Pettarin & Susanna Saletta | Italy | 6 | 0 | 32 | ||
| 2 | Giuseppe Parisi & Alice Scibilia | Italy | 4 | 0 | 19 | ||
| 3 | Roberto Belenchia & Lorella Francoletti | Italy | 3 | 0 | 12 | ||
| 4 | Giuseppe Guidetti & Ombretta Gagliardo | Italy | 1 | 0 | 5 | ||
| 5 | Guarese Fabio & Rita Destro | Italy | 1 | 0 | 4 |
Ties: more points first; with equal points the couple with fewer events is placed higher; equal points and events share the position.
