12
Senior 3a (55/60) B Open Standard - Round 1
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 318 | Pierino Raisa & Michela MainardiItaly | Final | Final place 1 |
| 2 | 399 | Pierangelo De Mattini & Ornella BoschettoItaly | Final | Final place 2 |
| 3 | 69 | Fabrizio Boschetti & Sabrina SaccaItaly | Final | Final place 3 |
| 4 | 72 | Guido DonĂ & Silvia LaitaItaly | Final | Final place 4 |
| 5 | 57 | Ernesto Castellani & Roberta LepidiItaly | Final | Final place 5 |
| 6 | 62 | Fabio Fracasso & Fiorella GattazzoItaly | Final | Final place 6 |
| 7 | 116 | Giovanni Mancuso & Cristina CorbelliniItaly | Semi-final | 13 marks |
| 8-10 | 236 | Luca Tremul & Cristina GiuntiniItaly | Semi-final | 8 marks |
| 8-10 | 217 | Sandro Rizzonelli & Lorenza OgnibeniItaly | Semi-final | 8 marks |
| 8-10 | 284 | Oriano Ranieri & Sabrina ManciniItaly | Semi-final | 8 marks |
| 11-12 | 368 | BENVENUTO RONCATO & MARTIN ROSELLAItaly | Semi-final | 6 marks |
| 11-12 | 352 | SANTOLIN STEFANO & DALLA POZZA PAOLAItaly | Semi-final | 6 marks |
| 13 | 375 | Massimo Farese & Gisella ReguzziItaly | Round 2 | 15 marks |
| 14-15 | 84 | Luigi Zambon & Elisanna SecuroItaly | Round 2 | 12 marks |
| 14-15 | 337 | fabio greggio & sabrina ghirardonItaly | Round 2 | 12 marks |
| 16-17 | 93 | Alfonso Diletto & Antonella PalaiaItaly | Round 2 | 10 marks |
| 16-17 | 254 | Giovanni Zambon & Roberta RossoItaly | Round 2 | 10 marks |
| 18 | 179 | Massimo Vanoni & Monica MiglioratiItaly | Round 2 | 9 marks |
| 19-20 | 149 | Filippo Distaso & Miriam DianiItaly | Round 1 | 16 marks |
| 19-20 | 159 | Adriano Tuffanelli & Odetta GemmoItaly | Round 1 | 16 marks |
| 21-22 | 257 | Ferruccio Dalla Monta' & Andreina CarpaneseItaly | Round 1 | 14 marks |
| 21-22 | 183 | Massimo Ghiroldi & Elena BignottiItaly | Round 1 | 14 marks |
| 23 | 60 | Mauro Giribaldi & Barbara ToddeoItaly | Round 1 | 9 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
