441
65/69 Assoluto Standard
Round 3 · Waltz, Tango, Viennese Waltz, Quickstep
12 couples recalled to Semi-final (445)
| Rank | Marks | No. | Couple | |
|---|---|---|---|---|
| 1 | 50 | 519 | Fausto Esposito / Maria PrioriItaly | Recalled |
| 2 | 46 | 855 | Giuseppe Buccheri / Tiziana RinaldiItaly | Recalled |
| 3 | 40 | 226 | Massimo Serini / Graziella GandolfiItaly | Recalled |
| 4 | 40 | 412 | Giorgio Gualandi / Antonella GamberiniItaly | Recalled |
| 5 | 39 | 274 | Roberto Burrometo / Daniela PaganoItaly | Recalled |
| 6 | 38 | 392 | Roberto Alamanni / Stefania BenassaiItaly | Recalled |
| 7 | 35 | 699 | Maurizio Grammatica / Raffaella Scaramuccia PucciantiItaly | Recalled |
| 8 | 31 | 142 | Luigi Govi / Patrizia GastaldiItaly | Recalled |
| 9 | 29 | 421 | Giovanni De Luca / Paola BevilacquaItaly | Recalled |
| 10 | 28 | 828 | Alessandro Tagliaventi / Emanuela BimboItaly | Recalled |
| 11 | 27 | 759 | Roberto Manera / Carmela VinelliItaly | Recalled |
| 12 | 25 | 734 | Antonio Mastroianni / Teresa SirianniItaly | Recalled |
| 13 | 24 | 254 | Valter Vio / Daniela ScaramelliItaly | |
| 14 | 23 | 80 | Nereo Salmaso / Lorena De MunariItaly | |
| 15 | 23 | 806 | Amos Confortini / Antonella TosiniItaly | |
| 16 | 22 | 764 | Fernando Bacciolo / Simonetta VenturatoItaly | |
| 17 | 21 | 789 | Giovanni Giuseppe Fontana / Marina CattaneoItaly | |
| 18 | 20 | 724 | Angelo Resta / Angela SalernoItaly | |
| 19 | 19 | 140 | Giampaolo Ranzolin / Gabriella FantinItaly | |
| 20 | 19 | 846 | Maurizio Gambinossi / Antonella PortolanoItaly | |
| 21 | 12 | 144 | Sergio Cerutti / Anna Maria SicaItaly | |
| 22 | 6 | 859 | Marino Cappellin / Giuseppina TedinoItaly | |
| 23 | 6 | 755 | Mauro Buggio / Silvia CarmeciItaly | |
| 24 | 1 | 675 | Nereo Mozzato / Rosanna BordonItaly |
Adjudicators
- A Altomare Alberto
- B Berardi Isaia
- C Bussoletti Luca
- D Capriotti Marco
- E Cirigliano Egidio
- F Corsi Riccardo
- G Corvini Simone
- H Haller Veronika
- I Pacini Mauro
- J Pennati Massimo
- K Pitton Silvia
- L Ricci Gabriela
- M Righero Wilmer
