449
Senior 1 (35/44) B Open Latin World Championship
Overall ranking · 5 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 517 | Danilo Poli / Alessandra TassoniItaly | Final | Final place 1 |
| 2 | 999 | Alessio Pipitone / Simona MontieriItaly | Final | Final place 2 |
| 3 | 621 | Giuliano Carboni / Maria Teresa VagnoniItaly | Final | Final place 3 |
| 4 | 468 | Massimiliano Diana / Paola OnofrioItaly | Final | Final place 4 |
| 5 | 563 | Fernando Targa / Emanuela MenegattiItaly | Final | Final place 5 |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
