422
Junior 2 (14/15) B Open Standard World Championship
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 119 | Raman Vaznenka / Kseniya MironavaIndependent Athletes (B) | 3 | 1 | 1 | 1 | 1 | 7 |
| 2 | 924 | Aleksandr Sotnikov / Mariia GulkinaIndependent Athletes (R) | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 210 | Maksim Leksin / Anastasiia IvanovaIndependent Athletes | 1 | 3 | 3 | 3 | 3 | 13 |
| 4 | 796 | Richard Kleinert / Noemi ŠoltésováSlovakia | 4 | 4 | 5 | 4 | 4 | 21 |
| 5 | 84 | Juraj Valíček / Sára SobotováSlovakia | 5 | 5 | 4 | 5 | 5 | 24 |
| 6 | 769 | Boris Biel / Veronika HudecováSlovakia | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Allodi Fabrizio
- B Capriotti Marco
- C Del Priori Daniele
- D Guerra Rosario
- E Hou Benjiamin
- F Monari Serena
- G Mureddu Sebastian
- H Nowak Alina
- I Ruaro Riccardo
- J Stiglitz Manfred
- K Vulic Tjasa
