70
Senior Master Class 3 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Heinz-Josef Bickers / Aurelia BickersGermany | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 167 | Angelo Iacovissi / Cinzia RestanteItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 68 | Marino Riello / Antonella PerinItaly | 3 | 3 | 3 | 3 | 4 | 16 |
| 4 | 180 | Rocco Pavone / Palma MiglioreItaly | 4 | 4 | 4 | 4 | 3 | 19 |
| 5 | 395 | Graziano Mion / Antonella CremaItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 177 | Maurizio Scataglini / Paola BellezzaItaly | 6 | 6 | 6 | 7 | 6 | 31 |
| 7 | 151 | Sandro Fiorentini / Patrizia FamigliniItaly | 7 | 7 | 7 | 6 | 7 | 34 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bussoletti Luca
- B Capriotti Marco
- C Chittaro Emanuela
- D Cigoj Misa
- E Corvini Simone
- F Guerra Rosario
- G Marcos Edgar
- H Pregnolato Alberto
- I Ricci Gabriela
- J Righero Wilmer
- K Testoni Andrea
- L Vacca Andrea
- M D'oria Gianni
