23
Senior 1 (35/44) B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Danilo Poli / Alessandra TassoniItaly | 1 | 1 | 1 | 2 | 1 | 6 |
| 2 | 266 | Giuliano Carboni / Maria Teresa VagnoniItaly | 3 | 2 | 2 | 1 | 2 | 10 |
| 3 | 259 | Alessio Pipitone / Simona MontieriItaly | 2 | 3,5 | 3 | 3 | 4 | 16 |
| 4 | 275 | Fernando Targa / Emanuela MenegattiItaly | 4 | 3,5 | 4 | 4 | 3 | 18 |
| 5 | 351 | Massimiliano Diana / Paola OnofrioItaly | 5 | 5 | 5 | 5 | 5 | 25 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Serafini Giuliano
- B Vajente Nicola
- C Biglieri Marino
- D D'Amora Alessandro
- E Daniele Simone
- F Gironi Michela
- G Marzani Mirco
- H Nowak Alina
- I Ronchi Alex
- J Rota Maria Luisa
