462
Junior 2 (14/15) B Open Latin
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 330 | Giulio Baliani / Cecilia ParisiItaly | Final | Final place 1 |
| 2 | 85 | Dario Venturelli / Cristina ValdésItaly | Final | Final place 2 |
| 3 | 396 | Ettore Galvagno / Martina BoItaly | Final | Final place 3 |
| 4 | 457 | Vittorio Queirolo / Ileana CammarataItaly | Final | Final place 4 |
| 5 | 465 | Demis D’ Eugenio / Beatrice RoscioliItaly | Final | Final place 5 |
| 6 | 681 | Roberto Stracquadaino / Martina RosoneItaly | Final | Final place 6 |
| 7 | 304 | Samuele Paladin / Ilaria PellatiItaly | Semi-final | 14 marks |
| 8-9 | 454 | Danni Musella / Daniela AllozziItaly | Semi-final | 13 marks |
| 8-9 | 208 | Ariël Koch / Ronja BaumannSwitzerland | Semi-final | 13 marks |
| 10 | 242 | Raul Lazzari / Elena SommaItaly | Semi-final | 11 marks |
| 11 | 346 | Danilo Mario Suarez / Morena GiangrandeItaly | Semi-final | 8 marks |
| 12 | 340 | Giacomo Carnevale / Lisa MoscardiniItaly | Semi-final | 7 marks |
| 13 | 565 | Michele Zago / Morena AlessandroItaly | Semi-final | 2 marks |
| 14 | 73 | Enrico Stefan Predel / Aurora RizzottoItaly | Round 1 | 12 marks |
| 15 | 297 | Matteo Michelon / Emily FeltrinItaly | Round 1 | 10 marks |
| 16 | 722 | Ivan Cazacu / Alexandra GavociItaly | Round 1 | 9 marks |
| 17-18 | 378 | Francesco Antonio Romano / Alessia SuarezItaly | Round 1 | 8 marks |
| 17-18 | 699 | Valerio Mahesh Cont / Angelica NeriItaly | Round 1 | 8 marks |
| 19 | 283 | Mattia Vincenzi / Sofia RambaldiItaly | Round 1 | 7 marks |
| 20 | 670 | Giacomo Clementi / Annalaura TurconiItaly | Round 1 | 5 marks |
| 21 | 482 | Davide Canavesio / Rebecca StellaItaly | Round 1 | 4 marks |
| 22 | 275 | Falzi Cristian / Danu EstherItaly | Round 1 | 2 marks |
| 23 | 763 | Claudio Gentili / Diamante GentileItaly | Round 1 | 0 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
