425
Junior 2 (14/15) B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 681 | Roberto Stracquadaino / Martina RosoneItaly | 2 | 1 | 2 | 3 | 1 | 9 |
| 2 | 208 | Ariël Koch / Ronja BaumannSwitzerland | 1 | 3 | 1 | 2 | 2 | 9 |
| 3 | 465 | Demis D’ Eugenio / Beatrice RoscioliItaly | 3 | 2 | 3 | 1 | 3 | 12 |
| 4 | 275 | Falzi Cristian / Danu EstherItaly | 4 | 6 | 6 | 4 | 4 | 24 |
| 5 | 722 | Ivan Cazacu / Alexandra GavociItaly | 6 | 4 | 5 | 6 | 5 | 26 |
| 6 | 340 | Giacomo Carnevale / Lisa MoscardiniItaly | 7 | 5 | 4 | 5 | 7 | 28 |
| 7 | 312 | Yulian Cruz / Ilaria RobortellaUnited States | 5 | 7 | 7 | 7 | 6 | 32 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Calloens Michael
- B De Maio Valentino
- C Ferruggia Benedetto
- D Gironi Michela
- E Guizzardi Andrea
- F Nencini Fabrizio
- G Ronchi Alex
- H Ruaro Riccardo
- I Rullo Maria Letizia
- J Traversi Manuela
