408
Juvenile 1 (6/9) C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 430 | Nikolai Minchev / Teodora PanayotovaBulgaria | 1 | 1 | 1 | 3 |
| 2 | 117 | Gabriele Colturato / Marika BiscaroItaly | 3 | 2 | 2 | 7 |
| 3 | 754 | Gabriel Cristofori / Asia FurgeriItaly | 2 | 3 | 3 | 8 |
| 4 | 355 | Giorgio Menescalco / Vanessa ColloItaly | 5 | 4 | 4 | 13 |
| 5 | 614 | Diego Sebastian Yallico Jobe / Vittoria VinassaItaly | 4 | 5 | 5 | 14 |
| 6 | 67 | Lorenzo DonÀ / Sofia ReffoItaly | 6 | 6 | 6 | 18 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baggio Valentina
- B Beltramo Gabriele
- C Chianese Assunta
- D Marcos Edgar
- E Pancetti Emma
- F Paolucci Gianni
- G Scimia Samantha
- H Spadola Giuseppe
- I Vecchi Simonetta
- J Zoporojan Iulian
