246
Under 21 Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 599 | Michael Cacciari / AmiItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 130 | Benjamin Jonsson / Mira Kathrine RodbroSweden | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 419 | Michele Bartolozzi / Rebecca GiannottiUnited States | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 125 | Vlad Turlas / Sanjana MundhwaIndia | 4 | 4 | 4 | 4 | 5 | 21 |
| 5 | 669 | Christian Nocera / Maria MartoneItaly | 5 | 5 | 5 | 5 | 6 | 26 |
| 6 | 601 | Giorgio Gabriele Spadaro / Nikol TestoniItaly | 6 | 6 | 6 | 6 | 4 | 28 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Ferrari Marina
- C Guerra Rosario
- D Haller Veronika
- E Koehler Claudia
- F Nironi Giuliano
- G Pitton Silvia
- H Santin Paolo
- I Saykina Yulia
- J Vulic Tjasa
- K Stiglitz Manfred
