71
Senior 3b B2 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Silvio Nanni / Paola CorridoriItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 27 | Roberto Bianchi / Monica GaspariniItaly | 3 | 2 | 2 | 2 | 3 | 12 |
| 3 | 76 | Marino Lorenzini / Alessandra RazziniItaly | 2 | 3 | 3 | 3.5 | 4 | 16 |
| 4 | 155 | Massimo Ghiroldi / Elena BignottiItaly | 4 | 4 | 5 | 3.5 | 2 | 18 |
| 5 | 305 | Stefano Della Santa / Paola GalliItaly | 5 | 5 | 4 | 5 | 5 | 24 |
| 6 | 46 | Davide Acuti / Cappellari CarlaItaly | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 318 | Marveno Brina / Maura CamilloniItaly | 7.5 | 7 | 7 | 7 | 7 | 36 |
| 8 | 22 | Werner Karner / Lucia Degli InnocentiItaly | 7.5 | 8 | 8 | 8 | 8 | 40 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Carobene Vito-Kevin
- B Riello Marino
- C D'Amora Alessandro
- D Civello Davide
- E Storoni Andrea
