151
Juvenile 2 B3 Standard
Final · Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|
| 1 | 164 | Rafael Stradiotto / Sofia RuccoSlovakia | 1 | 1 | 1 | 1 | 4 |
| 2 | 116 | Platone Khrystulenko / Kendra TomasiItaly | 2 | 2 | 3 | 3 | 10 |
| 3 | 310 | Samuele Natalini / Anita MazzoniItaly | 4 | 4 | 2 | 2 | 12 |
| 4 | 253 | Matteo Daniel Giurgica / Sofia DameanItaly | 3 | 3 | 4 | 4 | 14 |
| 5 | 99 | Christian Addeo / Sofia AddeoItaly | 5 | 5.5 | 6 | 6 | 22 |
| 6 | 211 | Gabriele Ferroni / Irene BersanettiItaly | 6 | 7 | 5 | 5 | 23 |
| 7 | 314 | Timur Bitter / Gianna TarlakjanGermany | 7 | 5.5 | 7 | 7 | 26 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bussoletti Luca
- B Marinangeli Sabrina
- C Traversi Manuela
- D De Maio Valentino
- E Balestri Francesca
- F Lami Chiara
- G Di Pietro Gino
