333
World Championship Over 45 Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Takeshi Matsumoto / Tomoyo MiyanishiJapan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2 | 178 | Davide Maranta / Maria EspositoItaly | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 26 |
| 3 | 110 | Ian Sharpe / Victoria LawrenceUnited Kingdom | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 30 |
| 4 | 32 | Denis Kojinov / Jeanette ChevalierUnited States | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 34 |
| 5 | 121 | Filippo Mastropietro / Malgorzata Anna SzulcItaly | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 51 |
| 6 | 152 | Marco Valeri / Fiorenza PiccininiItaly | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 59 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Allodi Fabrizio
- B Bandera Elia
- C Bosco Fabio
- D Bussoletti Luca
- E Daniele Simone
- F Koehler Claudia
- G Marinangeli Sabrina
- H Pacini Mauro
- I Pasechnik Pavel
- J Regnoli Nicola
- K Rullo Maria Letizia
- L Santin Paolo
- M Zanetti Zeudi
