30
World Championship Under 21 Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 187 | Michael Cacciari / AmiItaly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2 | 173 | Benjamin Jonsson / Mira Kathrine RodbroSweden | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 21 |
| 3 | 119 | Michele Bartolozzi / Rebecca GiannottiUnited States | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 39 |
| 4 | 27 | Giorgio Gabriele Spadaro / Nikol TestoniItaly | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 41 |
| 5 | 223 | Marian Pruteanu / Alice Andrea PruteanuMoldova | 6 | 6 | 5 | 6 | 6 | 3 | 3 | 2 | 3 | 3 | 43 |
| 6 | 136 | Marco Benetti / Charlize ValenteItaly | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 56 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Bosco Paolo
- C Cavallini Sandro
- D Cigoj Misa
- E Ferrari Marina
- F Ferruggia Benedetto
- G Mureddu Sebastian
- H Rizzo Andrea
- I Saykina Yulia
- J Sigona Adriana
- K Stiglitz Manfred
- L Weiss Glenn
- M Zanetti Zeudi
