439
Juvenile Open Eight Dance
Final · Samba, Cha Cha Cha, Rumba, Jive, Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | S | C | R | J | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Chiril Gumenicenco & Iana MelnicMoldova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 2 | 546 | Damir Filip & Adelina MaruseacMoldova | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 18 |
| 3 | 504 | Tristan Uzun Carpiuc & Adelia UngureanuMoldova | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 24 |
| 4 | 375 | Laurentiu Armanu & Daniela BircaMoldova | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 35 |
| 5 | 562 | Alex Sherollari & Anna PeroniAlbania | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 5 | 35 |
| 6 | 501 | Nicolas Janssens & Silvia KleinertováSlovakia | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 48 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Dr Birarelli Cinzia
- C Borelli Roberto
- D Dr Bussoletti Luca
- E Dr Ferrari Marina
- F Marchioni Monica
- G Marcusa Elisabetta
- H Dr Natali Michela
- I Pancetti Emma
- J Poletti Samantha
- K Raccuglia Giovanni
- L Dr Zanetti Zeudi
- M Zaropojan Daniela
