431
Juvenile B Open Eight Dance
Final · Samba, Cha Cha Cha, Rumba, Jive, Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | S | C | R | J | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 546 | Damir Filip & Adelina MaruseacMoldova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 2 | 562 | Alex Sherollari & Anna PeroniAlbania | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 19 |
| 3 | 501 | Nicolas Janssens & Silvia KleinertováSlovakia | 4 | 2 | 2 | 3 | 5 | 5 | 3 | 4 | 28 |
| 4 | 166 | Marko Biel & Stela LaurincováSlovakia | 6 | 5 | 6 | 5 | 4 | 3 | 5 | 3 | 37 |
| 5 | 239 | Adriano Orbicciani & Emma MantelloItaly | 3 | 3 | 4 | 4 | 7 | 4 | 7 | 7 | 39 |
| 6 | 424 | Gabriel Surugiu & Sofia PagurMoldova | 7 | 7 | 5 | 7 | 3 | 7 | 4 | 5 | 45 |
| 7 | 356 | Filip Grom & Diana FaltinovaSlovakia | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 48 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Chittaro Emanuela
- B Costante Pantaleone
- C Daniele Simone
- D Del Priori Daniele
- E Guizzardi Andrea
- F Pasechnik Pavel
- G Ravaioli Omar
- H Rullo Maria Letizia
- I Spagnolo Paolo
- J Dr Zennaro Manuela
