206
Juvenile 2 B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 215 | Salvatore Andolina & Giorgia GualtieriEmilia Romagna | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 45 | Gioele Massaro & Yara CoronellaCampania | 4 | 2 | 2 | 2 | 2 | 12 |
| 3 | 11 | Lorenzo Amadori & Lilly MicariEmilia Romagna | 2 | 3 | 3 | 4 | 3 | 15 |
| 4 | 232 | Gabriele Puglia & Nunzia StileCampania | 3 | 5 | 4 | 3 | 4.5 | 20 |
| 5 | 24 | Antonio Santarpia & Arianna ForiosoCampania | 5 | 4 | 5 | 5 | 6 | 25 |
| 6 | 131 | Matteo Tanzi & Diletta TesoroMarche | 6 | 7 | 6 | 6 | 4.5 | 30 |
| 7 | 108 | Luis Latifi & Matilde LucianiMarche | 7 | 6 | 7 | 7 | 7 | 34 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Barbero Alessandro
- B D'Amora Alessandro
- C Ghigiarelli Maurizio
- D Raccuglia Giovanni
