94
Adult Master Standard - Round 1
Overall ranking · 19 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 11 | Nikolay Darin & Natalia SeredinaMoldova | Final | Final place 1 |
| 2 | 46 | Andres Liiv & Kristin VahaEstonia | Final | Final place 2 |
| 3 | 16 | Roberto Carano & Francesca FranciniItaly | Final | Final place 3 |
| 4 | 43 | Marco Chieregato & Giulia De MaioItaly | Final | Final place 4 |
| 5 | 22 | Ivan Iacobbe & Ylenia Dalla BonaItaly | Final | Final place 5 |
| 6 | 30 | Alexey Chebotar & Ekaterina KhorevaUnited States | Final | Final place 6 |
| 7 | 13 | Gregorio Corello & Darya SuslovaUkraine | Semi-final | 24 marks |
| 8 | 36 | Pavel Nepomniashchikh & Anna NepomniashchikhIndependent Athletes | Semi-final | 16 marks |
| 9 | 38 | Francesco Esposito & Svetlana KostenkoUkraine | Semi-final | 8 marks |
| 10 | 35 | Jacopo Casotto & Patricia MartinezSpain | Semi-final | 7 marks |
| 11 | 12 | Takeshi Yamamoto & Tomomi YamamotoJapan | Semi-final | 4 marks |
| 12 | 17 | Davide Manfrin & Eleonora TaddeiItaly | Semi-final | 3 marks |
| 13 | 28 | Seoungmin Jin & Alexandra SemerinaKorea Republic of | Round 1 | 31 marks |
| 14 | 40 | Norichika Ikemoto & Mami IkemotoJapan | Round 1 | 26 marks |
| 15 | 27 | Heinz-Josef Bickers & Aurelia BickersGermany | Round 1 | 6 marks |
| 16 | 29 | Yoichi Fujita & Hideyo FujitaJapan | Round 1 | 5 marks |
| 17 | 44 | Claudio Correggioli & Valeria GiannoccaroItaly | Round 1 | 2 marks |
| 18-19 | 25 | Sérgio Lourenço & Cátia CerqueiraPortugal | Round 1 | 1 marks |
| 18-19 | 45 | Tommaso Clementi & Valentina SopranziItaly | Round 1 | 1 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
