124
Sen 3B (61/64) A Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 541 | Giorgio Gualandi & Antonella GamberiniItaly | 1 | 3 | 2 | 1 | 2 | 9 |
| 2 | 243 | Massimo Alfonsi & Patrizia RamunnoItaly | 2 | 2 | 1 | 3 | 3 | 11 |
| 3 | 702 | Graziano Mangoni & Daniela DavittiItaly | 3 | 1 | 3 | 2 | 4 | 13 |
| 4 | 777 | Luciano Vomiero & Laura Dalla Monta'Italy | 5 | 5 | 4 | 5 | 1 | 20 |
| 5 | 768 | Paolo Bruzzo & Laura FeniceItaly | 4 | 4 | 6 | 4 | 6 | 24 |
| 6 | 679 | Giuseppe Pettinato & Nadia BertaniItaly | 6 | 7 | 5 | 6 | 5 | 29 |
| 7 | 510 | Luigi Govi & Patrizia GastaldiItaly | 8 | 6 | 7 | 7 | 8 | 36 |
| 8 | 206 | Carlo Lepore & Maria Teresa FortunatoItaly | 7 | 8 | 8 | 8 | 7 | 38 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A D'Amora Alessandro
- B De Maio Valentino
- C Hung Faye
- D Dr Natali Michela
- E Olmo Elisabeth
- F Raykov Ivan
- G Testoni Andrea
- H Voronova Yulia
- I Dr Zanetti Zeudi
