316
Juvenile 2 (10/11) B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 329 | Răzvan Tomasevici & Teodora SpînuMoldova | 2 | 2 | 1 | 1 | 1 | 7 |
| 2 | 473 | Ștefan Andoni & Anastasia PostovicMoldova | 1 | 1 | 2 | 2 | 2 | 8 |
| 3 | 326 | Daniel Gîtu & Laura CiumașMoldova | 3 | 4 | 3 | 3 | 3 | 16 |
| 4 | 379 | Francesco Belluco & Martina BellucoItaly | 4 | 3 | 4 | 4 | 4 | 19 |
| 5 | 415 | Mattia Poffo Schmid & Swami PastoreItaly | 5 | 5 | 6 | 5 | 5 | 26 |
| 6 | 429 | Riccardo Pezzotti & Greta SonagliaItaly | 6 | 6 | 5 | 6 | 6 | 29 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Capriotti Marco
- B Cavallaro Marco
- C Mauta Alberto
- D Paolucci Gianni
- E Pasechnik Pavel
- F Righero Wilmer
- G Ruzzante Remigio
- H Serafini Giuliano
- I Zennaro Manuela
