60
Senior 3b D Quickstep
Final · Quickstep
| Place | No. | Couple | Q | Total |
|---|---|---|---|---|
| 1 | 175 | Adriano Carraro & Tiziana RossiItaly | 1 | 1 |
| 2 | 314 | Antonio De Crescenzo & Maria Elena FabbriItaly | 2 | 2 |
| 3 | 144 | Baretta Maurizio & Novello RosannaItaly | 3 | 3 |
| 4 | 284 | Manuele Dioli & Daniela IannacconeItaly | 4 | 4 |
| 5 | 388 | Maurizio Turra & Maria Rosa MagriItaly | 5 | 5 |
| 6 | 361 | Maschi Claudio & Boni Maria AngelaItaly | 6 | 6 |
| 7 | 50 | Tessari Claudio & Bianconi Maria RosaItaly | 7 | 7 |
| 8 | 246 | Marco Mazzucchelli & Anna Maria D’ignotiItaly | 8 | 8 |
Adjudicators
- A Righero Wilmer
- B Rullo Maria Letizia
- C Carobene Vito-Kevin
- D Vajente Nicola
- E Zennaro Manuela
- F Lissandrin Luca
- G Ruaro Riccardo
