260
Junior 1 B2 Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Itan Selmanaj & Aida FontanelliItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 185 | Giuseppe Campana & Beatrice SartiItaly | 2 | 3 | 2 | 2.5 | 3 | 12 |
| 3 | 221 | Matej Balušík & Nina NehilovaSlovakia | 4 | 2 | 3 | 2.5 | 2 | 14 |
| 4 | 224 | Alberto Canal & Sara GuglielmiItaly | 3 | 4 | 4 | 4 | 4 | 19 |
| 5 | 362 | Nicolo' Berti & Greta PintoItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 76 | Steven Salmin & Giorgia ScanuItaly | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Vulic Tjasa
- B Cona Alessio
- C Kostenko Svetlana
- D Pasechnik Pavel
- E Mureddu Sebastian
- F Maggio Marco
- G Spagnolo Paolo
