64
World Championship Rising Star Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Gints Berzins & Anna Krogsboell BuusDenmark | 1 | 1 | 2 | 2 | 1 | 7 |
| 2 | 154 | Andrea De Simone & Giulia GiacoppoItaly | 2 | 2 | 1 | 1 | 2 | 8 |
| 3 | 100 | Orazio Spadaro & Gaia RonzoniItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 23 | Enrico Moraschi & Lorenza PutelliItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 107 | Fausto Lupi & Caterina MatteoliItaly | 5 | 5 | 5 | 5.5 | 5 | 26 |
| 6 | 69 | Simone Santini & Marika D’olimpioItaly | 6 | 6 | 6 | 5.5 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Dr Chanaà Elisa
- B Chiandetti Fabio
- C Daniele Simone
- D Dr Ferrari Marina
- E Dr Ferruggia Benedetto
- F Guerra Rosario
- G Krajcer Matej
- H Nironi Giuliano
- I Paolucci Gianni
- J Dr Pitton Silvia
- K Stiglitz Anastasia
- L Dr Vulic Tjasa
- M Zaramella Andrea
