103
Senior 3-5 (Over 55) B Open Latin
Final · Samba, Tango, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | T | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 391 | Mauro Della Libera & Claudia BarelItaly | 1 | 1 | 1 | 3 | 2 | 8 |
| 2 | 135 | Gianluca Cercaci & Barbara PigliapocoItaly | 2 | 2 | 2 | 2 | 3 | 11 |
| 3 | 188 | Oriano Ranieri & Sabrina ManciniItaly | 4 | 4 | 3 | 1 | 1 | 13 |
| 4 | 79 | Fernando Targa & Emanuela MenegattiItaly | 3 | 3 | 4 | 4 | 4 | 18 |
| 5 | 177 | Luciano Dante & Marialuisa CappellettoItaly | 5 | 5 | 5 | 6 | 5 | 26 |
| 6 | 113 | Kurt Fischnaller & Johanna FontanaItaly | 6 | 6 | 6 | 5 | 6 | 29 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Chianese Assunta
- B Corvini Simone
- C Costante Pantaleone
- D Di Pietro Gino
- E Marinangeli Sabrina
- F Pancetti Emma
- G Raccuglia Giovanni
- H Regnoli Nicola
- I Ruaro Riccardo
- J Ruzzante Remigio
- K Spadola Giuseppe
