420
Junior 2 (14/15) B Open Standard - Semi
Overall ranking · 10 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 96 | Rocco Fagiani & Miriam PazziRomania | Final | Final place 1 |
| 2 | 106 | David Rotar & Mija Jerman BabnikSlovenia | Final | Final place 2 |
| 3 | 362 | Nicolo' Demozzi & Margherita ClauserItaly | Final | Final place 3 |
| 4 | 321 | Dominik Dovčík & Veronika VaňováSlovakia | Final | Final place 4 |
| 5 | 293 | Daniel Shreyder & Viktoria RonGermany | Final | Final place 5 |
| 6 | 394 | Richard Šalko & Hana SobotováSlovakia | Final | Final place 6 |
| 7 | 112 | Connor Palmer & Natasha VenutiUnited States | Final | Final place 7 |
| 8 | 361 | Carmelo Marchiafava & Giuliana Maria RanioloItaly | Semi-final | 25 marks |
| 9 | 237 | David Bigardi & Viola BrandoleseItaly | Semi-final | 13 marks |
| 10 | 470 | Mattia Lazzaro & Anna LazzaroItaly | Semi-final | 7 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
