406
Juvenile 1 (6/9) C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 226 | Georgi Mitsev & Danaya SojkaBulgaria | 1 | 1 | 1 | 3 |
| 2 | 71 | Teodor Katsarski & Bozhidara AleksandrovaBulgaria | 2 | 2 | 2 | 6 |
| 3 | 143 | Diego Sgargi & Maia CiortanPoland | 3 | 3 | 3 | 9 |
| 4 | 169 | Christian Addeo & Sofia AddeoItaly | 4 | 4 | 4 | 12 |
| 5 | 103 | Nicolas Garattoni & Anita AmadoriItaly | 5 | 5 | 5 | 15 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Arndt Marta
- B Chianese Assunta
- C Dr Cigoj Misa
- D Gudyno Svetlana
- E Pancetti Emma
- F Pasechnik Pavel
- G Raccuglia Giovanni
- H Righero Wilmer
- I Santini Sergio
