11
Junior 1 D Class Standard
Final · Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|
| 1 | 67 | Kamen Ivanov & Karina SlavchevaBulgaria | 1 | 1 | 1 | 1 | 4 |
| 2 | 22 | Asen Stoilov & Lilia StoyanovaBulgaria | 3 | 3 | 3 | 2 | 11 |
| 3 | 94 | Marius Pentelei & Nicoleta MudreaMoldova Republic of | 2 | 2 | 5 | 3 | 12 |
| 4 | 73 | Dimitar Vangelov & Niya AtanasovaBulgaria | 5 | 4 | 2 | 4 | 15 |
| 5 | 16 | Pavel Stamenov & Lachezara KostovaBulgaria | 4 | 5 | 4 | 5 | 18 |
| 6 | 112 | Nikolay Nemkov & Kayra BozovaBulgaria | 6 | 6 | 6 | 6 | 24 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Andra Linte
- B Doyka Apostolova
- C Edgar Orlovski
- D German Tepavicharov
- E Kaloyan Ivanov
- F Kaloyan Petkov
- G Lidiya Yankova
- H Miglena Bahchevanova
- I Mitko Marinov
- J Petya Dimitrova
- K Stanislava Bakalova
