1
Mini Kids E Latin
Final · Cha Cha Cha, Jive
| Place | No. | Couple | C | J | Total |
|---|---|---|---|---|---|
| 1 | 97 | Kostadin Rusinov & Teodora TodorovaBulgaria | 1 | 1 | 2 |
| 2 | 103 | Mario Dimitrov & Yoana MindovaBulgaria | 2 | 2 | 4 |
| 3 | 102 | Maxim Vutsov & Daria SlavovaBulgaria | 3 | 3 | 6 |
| 4 | 115 | Nikolai Minchev & Teodora PanayotovaBulgaria | 4 | 5 | 9 |
| 5 | 46 | Tzvetozar Ivanov & Adelina NaydenovaBulgaria | 5 | 4 | 9 |
| 6 | 121 | Stiliyan Petkov & Erina PavlovaBulgaria | 6 | 8 | 14 |
| 7 | 12 | Angel Dundekov & Magdalena DundekovBulgaria | 8 | 6 | 14 |
| 8 | 122 | Nikolay Marinkovski & Mihaela LazarovaBulgaria | 7 | 7 | 14 |
| 9 | 41 | Ivan Atanasov & Melani PopovaBulgaria | 9 | 9 | 18 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Andra Linte
- B Angel Alexandrov
- C Atanaska Duneva
- D Diana Meshkova
- E Georgi Naydenov
- F Gergana Zhekova
- G German Tepavicharov
- H Ivan Terziev
- I Kaloyan Ivanov
- J Krasimir Evtimov
- K Veselin Veselinov
