252
Juvenile 2 (10/11) C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 253 | Marko Biel & Stela LaurincováSlovakia | 2 | 1 | 1 | 4 |
| 2 | 514 | Filip Grom & Lukáčová LianaSlovakia | 3 | 2 | 2 | 7 |
| 3 | 425 | Matteo Addeo & Anna LetiziaItaly | 1 | 4 | 3 | 8 |
| 4 | 423 | Filippo Bartolini & Anna DonnarummaItaly | 4 | 5 | 4 | 13 |
| 5 | 403 | Dario Botrugno & Giulia PelinItaly | 5 | 3 | 5 | 13 |
| 6 | 310 | Jacopo Corallo & Michela PalazzoloItaly | 6 | 6 | 6 | 18 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bortone Francesco - Italy
- B Chanaà Elisa - Italy
- C Civita Maurizio - Italy
- D Costante Pantaleone - Italy
- E Maggio Marco - Italy
- F Mason Alessandra - Italy
- G Nironi Giuliano - Italy
- H Nozdrina Tatiana - Ukraine
- I Regnoli Nicola - Italy
- J Spadola Giuseppe - Italy
- K Spagnolo Paolo - Italy
