187
Juvenile Open Eight Dance
Final · Samba, Cha Cha Cha, Rumba, Jive, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | J | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 316 | Mihail Novikov & Taisiia VasilevaSwitzerland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 2 | 51 | Oleksandr Karas & Alisa KobaUkraine | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
| 3 | 346 | Riccardo Pezzotti & Greta SonagliaItaly | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 26 |
| 4 | 214 | Mattia Poffo Schmid & Swami PastoreItaly | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 34 |
| 5 | 183 | Francesco Belluco & Martina BellucoItaly | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 36 |
| 6 | 468 | Alex Sherollari & Anna PeroniAlbania | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 48 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Arias Diego - Spain
- B Arndt Marta - Germany
- C Costante Pantaleone - Italy
- D Guizzardi Andrea - Italy
- E Natali Michela - Italy
- F Nozdrina Tatiana - Ukraine
- G Pancetti Emma - Italy
- H Ravaioli Omar - Italy
- I Rossignoli Luca - Finland
- J Rullo Maria Letizia - Italy
- K Saykina Yulia - Italy
- L Serafini Giuliano - Italy
- M Zanetti Zeudi - Italy
- N Zaramella Andrea - USA
- O Zullo Ernesto - Italy
