159
Professional Open Latin
Final
| Place | No. | Couple | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Gabriele Goffredo & Anna MatusMoldova | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 38 | Vincenzo Mariniello & Sara CasiniItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 39 | Stefano Mendolia & Oxana KononovaItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 35 | Francesco Esposito & Svetlana KostenkoUkraine | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 37 | Manuel Longhitano & Veronika TamarovaItaly | 5 | 5 | 5 | 6 | 7 | 28 |
| 6 | 50 | Anton Aldaev & Natalia PolukhinaIndependent | 7 | 6 | 6 | 5 | 8 | 32 |
| 7 | 45 | Giovanni Cavallo & Maldivia PoliniItaly | 6 | 8 | 7.5 | 7 | 5 | 34 |
| 8 | 34 | Luca Santoro & Elettra PanicciaItaly | 8 | 7 | 7.5 | 8 | 6 | 36 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Dance by Dance
- B Tie
