132
Junior 2 B3 Latin
Final · Samba, Cha Cha Cha, Rumba, Jive
| Place | No. | Couple | S | C | R | J | Total |
|---|---|---|---|---|---|---|---|
| 1 | 193 | Mihail Nikolaev & Petra PetrovaBulgaria | 1 | 1 | 1 | 1 | 4 |
| 2 | 335 | Nicolas Rendon Bermeo & Giulia ManettaEcuador | 3 | 4 | 2 | 2 | 11 |
| 3 | 192 | Nicolò Manfredi & Emma BeltramiItaly | 2 | 3 | 3 | 3 | 11 |
| 4 | 189 | Mosè Moretti & Carolina CataniaItaly | 4 | 2 | 4 | 6 | 16 |
| 5 | 26 | GIULIO BALIANI & CECILIA PARISIItaly | 6 | 5 | 5 | 4 | 20 |
| 6 | 365 | Tommaso Forti & Ludovica FortiItaly | 5 | 6 | 6 | 5 | 22 |
| 7 | 168 | David Rotar & Mija Jerman BabnikSlovenia | 7 | 7 | 7 | 7 | 28 |
| 8 | 315 | Nikolay Merdzhanov & Aleksandra IvanovaBulgaria | 8 | 8 | 8 | 8 | 32 |
| 9 | 78 | ALESSANDRO AVERSA & Sofia RambaldiItaly | 9 | 9 | 9 | 9 | 36 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Civita Maurizio
- B Clementi Tommaso
- C Haller Veronika
- D Maggio Marco
- E Natali Michela
- F Raccuglia Giovanni
- G Zennaro Manuela
