15
Senior 2 (45/54) B Open Standard - Round 1
Round 1 · Waltz, Slow Foxtrot, Quickstep
14 couples recalled to Semi-final (19)
| Rank | Marks | No. | Couple | |
|---|---|---|---|---|
| 1 | 30 | 129 | Salvatore Di certo & Aurora GalassoItaly | Recalled |
| 2 | 30 | 356 | Luca Occhialini & Daniela ForestaItaly | Recalled |
| 3 | 29 | 50 | Simone Albertini & Barbara CasoniItaly | Recalled |
| 4 | 28 | 327 | LUIGINO GIACOMELLI & ANTONELLA PIEROTTIItaly | Recalled |
| 5 | 28 | 141 | DOMENICO SILVESTRI & GIOVANNA ROMANOItaly | Recalled |
| 6 | 27 | 185 | Carlo Costa & Erika MissiaggiaItaly | Recalled |
| 7 | 27 | 358 | Graziano Bonardi & Monica BrescianiItaly | Recalled |
| 8 | 25 | 384 | FABRIZIO RACCHINI & KATJUSCIA CALCAGNINIItaly | Recalled |
| 9 | 25 | 43 | Fabio Gruttad'auria & Roberta GalliItaly | Recalled |
| 10 | 24 | 148 | Alessio Wieser & Valentina LarentisItaly | Recalled |
| 11 | 23 | 349 | Luca Pizzardo & Mariacarmela AmmerataItaly | Recalled |
| 12 | 21 | 77 | Gabriele Rizzo & Silvia BicciatoItaly | Recalled |
| 13 | 16 | 28 | Massimo Gavagnin & Chiara AgnolettoItaly | Recalled |
| 14 | 15 | 128 | Pirmin Kistler & Miriam LehnherrSwitzerland | Recalled |
| 15 | 14 | 233 | Alessandro Prendin & Rosa Angela RandonItaly | |
| 16 | 12 | 222 | Angelo Sanguedolce & Tiziana StagniItaly | |
| 17 | 12 | 140 | Beniamino Bolcato & Alessandra GiordaniItaly | |
| 18 | 11 | 406 | Paolo Ambrosio & Simona ThieneItaly | |
| 19 | 6 | 269 | Nicola Cenacchi & Elisa GennariItaly | |
| 20 | 6 | 154 | Giordano Fulvi & Barbara MarchionniItaly | |
| 21 | 4 | 196 | Cesare Amadei & Emiliana FilippiItaly | |
| 22 | 4 | 69 | NICOLA BRIAMONTE & MARIATERESA MELEItaly | |
| 23 | 3 | 297 | Klaus Ploner & Thalia MaurerItaly | |
| 24 | 3 | 326 | Daniele Serafini & Barbara SilvestriItaly | |
| 25 | 2 | 295 | Diego Cesaretti & Silvia CamerucciItaly | |
| 26 | 2 | 161 | Paolo Granieri & Teresa ConsoliniItaly | |
| 27 | 1 | 409 | Marco Gismondi & Alessandra QuadriniItaly | |
| 28 | 1 | 392 | Armando Colanzi & Assunta Lucia Rita Di DonatoItaly |
Adjudicators
- A Bortone Francesco
- B Caliò Salvatore
- C Daniele Simone
- D Gabusi Fabio
- E Mercalli Paola
- F Ravaioli Omar
- G Regnoli Nicola
- H Righero Wilmer
- I Scimia Giulia
- J Scotto di Porta
- K Spadoni Paolo
