356
Over 65 Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 257 | Renato Sibillo & Anna CartiniItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 239 | Pietro Locatelli & Umberta MondiniItaly | 2 | 2 | 4 | 2 | 5 | 15 |
| 3 | 229 | Franz Steinbichler & Maria SteinbichlerAustria | 3 | 3 | 3 | 5 | 2 | 16 |
| 4 | 120 | Graziano Mungai & Ambra TesiItaly | 5 | 5 | 2 | 4 | 3 | 19 |
| 5 | 452 | Valter Rossi & Mara LorenzonItaly | 4 | 4 | 5 | 3 | 4 | 20 |
| 6 | 443 | Giuseppe Iannazzi & Silvana Clara UzzoliItaly | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Stiglitz Manfred
- B Bussoletti Luca
- C Ferruggia Benedetto
- D Robustella Andrea
- E Baggio Valentina
- F Pancetti Emma
- G Riello Marino
- H Gatti Cristian
- I Maiorana Agata
- J Paolucci Gianni
- K Rigon Andrea
- L Daniele Simone
- M Righero Wilmer
- N Marinangeli Sabrina
