104
Cha Cha Cha Heat 2 - Semi
Overall ranking · 11 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| – | 43 | Round 1 | Recalled to the next round | |
| – | 93 | Round 1 | Recalled to the next round | |
| – | 119 | Round 1 | Recalled to the next round | |
| – | 32 | Round 1 | Recalled to the next round | |
| – | 6 | Round 1 | Recalled to the next round | |
| – | 45 | Round 1 | Recalled to the next round | |
| – | 52 | Round 1 | Recalled to the next round | |
| – | 18 | Round 1 | Recalled to the next round | |
| – | 98 | Round 1 | Recalled to the next round | |
| – | 22 | Round 1 | Recalled to the next round | |
| – | 115 | Round 1 | Recalled to the next round |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
