221
Senior 2 (45/54) B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Massimo Gavagnin & Chiara AgnolettoItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 137 | Pirmin Kistler & Miriam LehnherrSwitzerland | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 468 | Gianluca Cercaci & Barbara PigliapocoItaly | 4 | 5 | 3 | 4 | 3 | 19 |
| 4 | 411 | Alessandro Prendin & Rosa Angela RandonItaly | 5 | 3 | 4 | 3 | 5 | 20 |
| 5 | 438 | Daniele Serafini & Barbara SilvestriItaly | 3 | 6 | 6 | 5 | 4 | 24 |
| 6 | 95 | Fernando Targa & Emanuela MenegattiItaly | 6 | 4 | 5 | 6 | 6 | 27 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Abrate Victoria
- B Cavallaro Marco
- C Serafini Giuliano
- D Endrizzi Alex
- E Guizzardi Andrea
- F Paolucci Gianni
- G Santini Sergio
- H Sigona Adriana
- I Vodicar Miha
