103
Youth Open Latin - Round 2
Round 2 · Samba, Cha Cha Cha, Rumba, Jive
25 couples recalled to Round 3 (107)
| Rank | Marks | No. | Couple | |
|---|---|---|---|---|
| 1 | 44 | 351 | Carmine Mariniello & Azzurra CiprianiItaly | Recalled |
| 2 | 44 | 440 | TOTH ISTVAN & CANTINEAU LILLYHungary | Recalled |
| 3 | 44 | 452 | Giuseppe Guagliardito & Yasmin Beatrice AizaraItaly | Recalled |
| 4 | 43 | 92 | Mattia Battistella & Iana BreabinaMoldova Republic of | Recalled |
| 5 | 43 | 71 | Simone Lucchese & Isabel RossottoItaly | Recalled |
| 6 | 42 | 166 | ALESSANDRO EUGENIO PISANO & Sophie StirparoItaly | Recalled |
| 7 | 42 | 387 | Gabriel Iengo & Asia PaesanoItaly | Recalled |
| 8 | 41 | 67 | Christian Rea & Cristina Di MaioItaly | Recalled |
| 9 | 39 | 297 | Leon Konviser & Amelia AndrusonIsrael | Recalled |
| 10 | 38 | 262 | Simone Abrile & Marta ScavinoItaly | Recalled |
| 11 | 37 | 118 | Marian Pruteanu & Alice Andrea PruteanuItaly | Recalled |
| 12 | 36 | 254 | Vincenzo Esposito & Francescapia AlderioItaly | Recalled |
| 13 | 35 | 430 | Giorgio Gabriele Spadaro & Lucjia Ondelj GulicBelgium | Recalled |
| 14 | 33 | 91 | Marco Benetti & Charlize ValenteItaly | Recalled |
| 15 | 32 | 165 | Salvatore Massaro & Filomena ZagariaItaly | Recalled |
| 16 | 32 | 156 | Ivan Ptytsyn & Sofiia NesterenkoUkraine | Recalled |
| 17 | 31 | 283 | Michele Bartolozzi & Rebecca GiannottiUnited States | Recalled |
| 18 | 31 | 444 | Valerio Bruni & Chanel Di gennaroItaly | Recalled |
| 19 | 30 | 220 | Sviatoslav Sirkovich & Polina KharchenkoUkraine | Recalled |
| 20 | 29 | 323 | Alex Devetak & Mara CappielloItaly | Recalled |
| 21 | 28 | 225 | Aleksander Tuudor Kappet & Elenor KurisooEstonia | Recalled |
| 22 | 28 | 261 | Noé Ramirez Castillo & Anna Cotado SánchezSpain | Recalled |
| 23 | 27 | 204 | Giacomo Lo Giudice & Chiara CottoneItaly | Recalled |
| 24 | 26 | 55 | Mattia Fontana & Arianna ParisiItaly | Recalled |
| 25 | 26 | 62 | Flavius Coros & Alessia BurzeseGermany | Recalled |
| 26 | 25 | 130 | Shouya Mukaiyama & Risako BabaJapan | |
| 27 | 23 | 179 | Enej Poljanec & Tisa KolencSlovenia | |
| 28 | 23 | 239 | Oleksii Mykolaienko & Arina VashchenkoUkraine | |
| 29 | 20 | 16 | Arjan Steurer & Aroa MartinSwitzerland | |
| 30 | 18 | 328 | Antonio Tommasino & MARIA BULENCOItaly | |
| 31 | 16 | 349 | Manuel Epifani & Bianca BonaveriItaly | |
| 32 | 15 | 162 | Andrea Franchin & Sara ToffanoItaly | |
| 33 | 14 | 232 | Alexandr Hanzha & Anastasiia AntonenkoUkraine | |
| 34 | 12 | 353 | Alessandro Rondina & Nikol TestoniItaly | |
| 35 | 9 | 433 | Giacomo Mian & Sandrigo AsiaItaly |
Adjudicators
- A Barbero Alessandro
- B Beltramo Gabriele
- C Ferrari Marina
- D Ferruggia Benedetto
- E FRANCESCANGELI LUIGI
- F Pasechnik Pavel
- G Rizzo Andrea
- H Santin Paolo
- I SOURDEAU ERIC
- J SPAGNOLO PAOLO
- K Vulic Tjasa
