506
Juvenile 2 (10/11) C Open Latin
Final · Samba, Cha Cha Cha, Jive
| Place | No. | Couple | S | C | J | Total |
|---|---|---|---|---|---|---|
| 1 | 18 | Ivan Savenchuk & Alicia NaskalovaUkraine | 1 | 1 | 3 | 5 |
| 2 | 549 | Dario Pretolesi & Anna LetiziaItaly | 2 | 4 | 2 | 8 |
| 3 | 280 | Enea Monti & Gaia CalzaItaly | 4 | 3 | 1 | 8 |
| 4 | 295 | Steven Salmin & Giorgia ScanuItaly | 3 | 2 | 4 | 9 |
| 5 | 238 | Riccardo Pezzotti & Greta SonagliaItaly | 5 | 5 | 5 | 15 |
| 6 | 188 | Mario Trescato & Gaia CallegaroItaly | 6 | 6 | 6 | 18 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Urzo Carlo
- B Traversi Manuela
- C Rullo Maria Letizia
- D Pancetti Emma
- E Mason Mirco
- F Guizzardi Andrea
- G Dotto Giacomina
- H Costante Pantaleone (Leo)
- I Bosco Paolo
- J Bagon Nika
