264
Senior 3b B3 Standard
Final · Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Hamid Yachkouri & Antonietta ParrocciniItaly | 1 | 1 | 2 | 1 | 5 |
| 2 | 421 | Lorenz Abart & Erika KuntnerItaly | 2 | 2 | 1 | 2 | 7 |
| 3 | 73 | Valter Schiavon & Claudia PanizzoItaly | 3 | 3 | 3 | 3 | 12 |
| 4 | 89 | Serafino Rossi & Morena BrunettiItaly | 4 | 6 | 4 | 4 | 18 |
| 5 | 120 | Ivano Pettenò & Beatrice ScantamburloItaly | 5 | 5 | 5 | 5 | 20 |
| 6 | 382 | Giancarlo Bernazzi & Graziella MimoItaly | 6 | 4 | 6 | 6 | 22 |
| 7 | 208 | Antonio Lerci & Elisabetta CamborataItaly | 7 | 8 | 7 | 8 | 30 |
| 8 | 25 | Paolino Vidali & Cristina TravagliaItaly | 8 | 7 | 8 | 7 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A D'Amora Alessandro
- B Giustozzi Giuseppe
- C Missiroli Daniele
- D Santini Sergio
- E Serafini Giuliano
- F Urzo Carlo
- G Vajente Nicola
