171
Senior 3b B Open Standard - Round 1
Round 1 · Waltz, Tango, Quickstep
24 couples recalled to Round 2 (181)
| Rank | Marks | No. | Couple | |
|---|---|---|---|---|
| 1 | 26 | 103 | Luigi Ferrato & Daniela PolizziItaly | Recalled |
| 2 | 26 | 203 | Paolo Bruzzo & Laura FeniceItaly | Recalled |
| 3 | 26 | 335 | PAOLO MORANDO & SIMONETTA BERNARDINELLOItaly | Recalled |
| 4 | 26 | 336 | Fernando Bacciolo & Simonetta VenturatoItaly | Recalled |
| 5 | 25 | 182 | Massimo Serini & Graziella GandolfiItaly | Recalled |
| 6 | 25 | 235 | Loris Stella & Maria Luisa BonafiniItaly | Recalled |
| 7 | 24 | 226 | Maurizio Resenterra & Marcella CrescenzioItaly | Recalled |
| 8 | 24 | 46 | Cesare Zubani & Anna Rosa CeroniItaly | Recalled |
| 9 | 24 | 147 | Vincenzo Simonetta & Francesca SammartinoItaly | Recalled |
| 10 | 24 | 210 | Nereo Salmaso & Lorena De MunariItaly | Recalled |
| 11 | 23 | 296 | savino marulli & PATRIZIA DANESEItaly | Recalled |
| 12 | 23 | 30 | Gianpiero Dini & ANGELICA SCANUItaly | Recalled |
| 13 | 23 | 293 | Markus Timpone & Patrizia FoschiItaly | Recalled |
| 14 | 23 | 230 | Gianni Guastini & Maria Clara PaganiniItaly | Recalled |
| 15 | 22 | 329 | Mauro Buggio & Silvia CarmeciItaly | Recalled |
| 16 | 22 | 233 | Graziano Freschet & Maria Grazia Da RosItaly | Recalled |
| 17 | 21 | 290 | Graziano Gallerani & Paola BalboniItaly | Recalled |
| 18 | 21 | 49 | Maurizio Redaelli & Antonella BersanettiItaly | Recalled |
| 19 | 21 | 271 | Serafino Rossi & Morena BrunettiItaly | Recalled |
| 20 | 20 | 269 | Mauro Fioratto & Monica FormaglioItaly | Recalled |
| 21 | 20 | 53 | HAMID YACHKOURI & ANTONIETTA PARROCCINIItaly | Recalled |
| 22 | 18 | 136 | Lorenz Abart & Erika KuntnerItaly | Recalled |
| 23 | 17 | 317 | Stefano Muzi & Sandra AngelucciItaly | Recalled |
| 24 | 16 | 157 | ARTURO RIGONI & GIANNA CANCIANItaly | Recalled |
| 25 | 15 | 116 | Antonio Lerci & Elisabetta CamborataItaly | |
| 26 | 13 | 223 | Sandro Domenis & Mara DossiItaly | |
| 27 | 11 | 108 | Giorgio Falzi & Donata VolItaly | |
| 28 | 11 | 72 | GILBERTO VUDAFIERI & BARBARA BERTOLINIItaly | |
| 29 | 10 | 181 | GIANCARLO BERNAZZI & GRAZIELLA MIMOItaly | |
| 30 | 8 | 93 | Paolino Vidali & Cristina TravagliaItaly | |
| 31 | 7 | 227 | Mauro Di Candia & Margherita OlivieroItaly | |
| 32 | 7 | 324 | Lucio Cuomo & Silvia ColafranceschiItaly | |
| 33 | 6 | 225 | GILBERTO MAGOSSO & MARA ROSINAItaly | |
| 34 | 4 | 257 | MARVENO BRINA & MAURA CAMILLONIItaly | |
| 35 | 4 | 88 | Martin Eller & Christl BernhartItaly | |
| 36 | 3 | 195 | Kurt Fischnaller & Johanna FontanaItaly | |
| 37 | 3 | 213 | Werner Karner & Lucia Degli InnocentiItaly | |
| 38 | 2 | 43 | Agostino Bettin & Anna BattistelItaly | |
| 39 | 2 | 80 | MAURILIO LODI & CARLA RANIERIItaly | |
| 40 | 2 | 313 | ROBERTO MARTIN & Rossella TravagliniItaly |
Adjudicators
- A Bortone Francesco
- B Cigoj Misa
- C Cragnolini Marc
- D Ferrari Marina
- E Liiv Andres
- F Mauta Alberto
- G Pavan Valentino
- H Pitton Silvia
- I Spadoni Paolo
