6
Senior 3b (61/64) B Open Standard - Semi
Semi-final · Waltz, Tango, Viennese Waltz, Quickstep
7 couples recalled to Final (13)
| Rank | Marks | No. | Couple | |
|---|---|---|---|---|
| 1 | 36 | 395 | Paolo Bruzzo & Laura FeniceItaly | Recalled |
| 2 | 34 | 38 | Alberto Giuseppe Trezzi & Maria Rosa LodaItaly | Recalled |
| 3 | 28 | 44 | Stefano Tonidandel & Barbara Curro' DossiItaly | Recalled |
| 4 | 27 | 437 | Fernando Bacciolo & Simonetta VenturatoItaly | Recalled |
| 5 | 23 | 70 | Massimo Serini & Graziella GandolfiItaly | Recalled |
| 6 | 21 | 350 | Maurizio Cosso & Silvia Decimo ManciniItaly | Recalled |
| 7 | 17 | 178 | FRANCESCO MOLININI & RITA BALDOItaly | Recalled |
| 8 | 15 | 89 | Nereo Salmaso & Lorena De MunariItaly | |
| 9 | 14 | 227 | Claudio Larini & Cinzia LombardoItaly | |
| 10 | 12 | 303 | Luigi Ferrato & Daniela PolizziItaly | |
| 11 | 10 | 361 | Adelio Ciresola & Emanuela PiccininiItaly | |
| 12 | 7 | 427 | PAOLO EZIO BAZZANI & GIUSEPPA RODINO'Italy | |
| 13 | 5 | 13 | Cesare Zubani & Anna Rosa CeroniItaly | |
| 14 | 3 | 391 | Mauro Buggio & Silvia CarmeciItaly |
Adjudicators
- A Barbero Alessandro
- B Haller Veronika
- C Regnoli Nicola
- D Chieregato Marco
- E Vajente Nicola
- F D'Amora Alessandro
- G Belometti Luca
- H Danzi Agostino
- I Paolucci Gianni
