11
Over 65 Open Standard - Round 1
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 522 | Renato Sibillo & Anna CartiniItaly | Final | Final place 1 |
| 2 | 309 | Graziano Mungai & Ambra TesiItaly | Final | Final place 2 |
| 3 | 375 | Marcello Grimaldi & Rosa Maria FirettoItaly | Final | Final place 3 |
| 4 | 103 | Bosco Novak & Corinne NovakUnited Kingdom | Final | Final place 4 |
| 5 | 241 | Franz Steinbichler & Maria SteinbichlerAustria | Final | Final place 5 |
| 6 | 273 | gianni proietti & daniela ciappiciItaly | Final | Final place 6 |
| 7 | 99 | Bartolomeo Olcese & Letizia La ForestaItaly | Semi-final | 19 marks |
| 8 | 405 | Massimo Terzi & Margherita CarrettaItaly | Semi-final | 17 marks |
| 9 | 410 | Massimo Sbordoni & Manola PetriachiItaly | Semi-final | 16 marks |
| 10 | 395 | Mario Mollichelli & Concetta TrivisonnoItaly | Semi-final | 12 marks |
| 11 | 441 | Mauro Ravai & Concetta CarboneItaly | Semi-final | 9 marks |
| 12 | 414 | Massimo Gervaso Colombo & Maria Grazia CeriottiItaly | Semi-final | 7 marks |
| 13 | 571 | Sergio Ghiglione & Marilena MartinoItaly | Round 2 | 26 marks |
| 14 | 84 | Antonio Sorgato & Marilena VolpatoItaly | Round 2 | 25 marks |
| 15 | 390 | Marco Scatola & Marta ChiastraItaly | Round 2 | 24 marks |
| 16 | 550 | Salvatore Venuti & Loredana CettaItaly | Round 2 | 23 marks |
| 17 | 332 | Kurt Rechsteiner & Heide-Maria SchäferSwitzerland | Round 2 | 20 marks |
| 18 | 91 | Antonio Giovanni Battanoli & Maria Luisa GhidoniItaly | Round 2 | 18 marks |
| 19 | 254 | Gaetano Cora' & Mirna ToffaninItaly | Round 2 | 8 marks |
| 20 | 294 | Giovanni Gennaro Palomba & Rita SantoloItaly | Round 1 | 15 marks |
| 21 | 612 | Tiziano Scremin & Patrizia LessioItaly | Round 1 | 14 marks |
| 22 | 399 | Mario Fornasiero & Laura MezzarobaItaly | Round 1 | 3 marks |
| 23 | 212 | Ferdinando Capeccia & Patrizia PozzilliItaly | Round 1 | 0 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
