179
Senior 4a B3 Standard
Final · Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|
| 1 | 185 | Lorenzo Spreafichi & Anna Maria TargaItaly | 2 | 3 | 1 | 1 | 7 |
| 2 | 232 | Giacomo Mazzon & Marisa NegroItaly | 1 | 1 | 4 | 2 | 8 |
| 3 | 177 | Leopoldo Sartore & Lucia FranzinItaly | 3 | 2 | 6 | 3 | 14 |
| 4 | 121 | Tessari Domenico & Dal Cero SilvanaItaly | 7 | 4 | 2 | 4 | 17 |
| 5 | 201 | GIORGIO FABRIS & Carla GalloItaly | 5 | 5 | 3 | 5 | 18 |
| 6 | 195 | Antonio Camporese & Licia MasaroVeneto | 6 | 6 | 5 | 6 | 23 |
| 7 | 161 | ANTONIO MONTICELLI & MARIA ANGELA PAGLIAIItaly | 4 | 7 | 7 | 7 | 25 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Caliò Salvatore - Italy
- B Campana Ilaria - Italy
- C Civello Davide - Italy
- D Guizzardi Andrea - Italy
- E Pancetti Emma - Italy
- F Porreca Angelo - Italy
- G Robustella Andrea - Italy
- H Scimia Samantha - Italy
- I Vulic Tjasa - Slovenia
