101
SENIOR 4a (65/69) OPEN C STANDARD
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 116 | LORENZO SPREAFICHI & ANNA MARIA TARGAItaly | 2 | 1 | 1 | 4 |
| 2 | 312 | Maurizio Visentin & Maria Grazia CarrettaItaly | 1 | 2 | 2 | 5 |
| 3 | 103 | Gianfranco Munaretto & Sonia FramarinItaly | 3 | 3 | 3 | 9 |
| 4 | 104 | Sergio Massignan & Lorena ZucconItaly | 5 | 4 | 4 | 13 |
| 5 | 348 | LEONARDO SORCHIOTTI & MANUELA FRATIItaly | 4 | 5 | 5 | 14 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Corvini Simone - Italy
- B Guizzardi Andrea - Italy
- C Santin Paolo - Italy
- D Santini Sergio - Italy
- E Chittaro Emanuela - Italy
- F Caliò Salvatore - Italy
- G Carano Antonio - Italy
- H Cragnolini Marc - Italy
- I De Maio Valentino - Italy
- J Chianese Assunta - Italy
- K Faoro Robert - Italy
