256
14/15 A Standard
Overall ranking · 8 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 229 | Mihail Novikov / Elizabeta PodojnikaSwitzerland | Final | Final place 1 |
| 2 | 98 | Mattia Antonio Memoli / Olivia SalvadoriItaly | Final | Final place 2 |
| 3 | 128 | Lorenzo Zorzin / Ula Horvat BovconSlovenia | Final | Final place 3 |
| 4 | 81 | Thiago Jiarui Marzola / Anita MasinItaly | Final | Final place 4 |
| 5 | 383 | Manuel Memoli / Anita GaleazziItaly | Final | Final place 5 |
| 6 | 293 | Arkled Ustabeqiri / Gaia CallegaroAlbania | Final | Final place 6 |
| 7 | 326 | Pietro Malek Nayyeri / Irma IngogliaIran | Final | Final place 7 |
| 8 | 238 | Filippo Bartolini / Anna LetiziaItaly | Final | Final place 8 |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
