256
14/15 A Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 229 | Mihail Novikov / Elizabeta PodojnikaSwitzerland | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 98 | Mattia Antonio Memoli / Olivia SalvadoriItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 128 | Lorenzo Zorzin / Ula Horvat BovconSlovenia | 5 | 3 | 3 | 4 | 3 | 18 |
| 4 | 81 | Thiago Jiarui Marzola / Anita MasinItaly | 6 | 4 | 4 | 3 | 4 | 21 |
| 5 | 383 | Manuel Memoli / Anita GaleazziItaly | 3 | 5 | 6 | 5 | 6 | 25 |
| 6 | 293 | Arkled Ustabeqiri / Gaia CallegaroAlbania | 4 | 6 | 5 | 6 | 5 | 26 |
| 7 | 326 | Pietro Malek Nayyeri / Irma IngogliaIran | 8 | 7 | 7 | 7.5 | 8 | 38 |
| 8 | 238 | Filippo Bartolini / Anna LetiziaItaly | 7 | 8 | 8 | 7.5 | 7 | 38 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Gassani Federico
- B Miclausig Luca
- C Natali Michela
- D Paolucci Gianni
- E Santini Sergio
- F Traversi Manuela
- G Zennaro Manuela
