263
10/11 B Open Standard
Overall ranking · 10 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 194 | Laur-Mattias Valdre / Melissa AdamsonEstonia | Final | Final place 1 |
| 2 | 467 | Federico Bajrami / Lucia RossiItaly | Final | Final place 2 |
| 3 | 43 | Leonardo Buscarini / Ludovica AlciniItaly | Final | Final place 3 |
| 4 | 115 | Matteo Boscaro / Agata CrivellaroItaly | Final | Final place 4 |
| 5 | 398 | Derek Pakhomov / Sofia PapaIsrael | Final | Final place 5 |
| 6 | 97 | Alvin Ghirello / Gioia BagatinItaly | Final | Final place 6 |
| 7 | 442 | Diego Sebastian Yallico Jobe / Vittoria VinassaItaly | Semi-final | 9 marks |
| 8 | 331 | Gregorio Barrella / Nicole Simona MaugeriItaly | Semi-final | 8 marks |
| 9 | 176 | Diego Moncado / Sasha Asia ArgiolasItaly | Semi-final | 3 marks |
| 10 | 258 | Diego Garbarino / Kenya DessenaItaly | Semi-final | 0 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
